Correctional Services, Department of, Historical Expenditures
View Agency Expenditures by Fund
Spending by major account category
The mission of the Department of Correctional Services is to serve and protect the public by providing control, humane care and program opportunities for those individuals placed in its custody and supervision, thereby facilitating their return to society as responsible persons.http://www.corrections.nebraska.gov/programsmain.html
Agency Historical Expenditures
Select any agency from the drop down menu, or click on the agency name in the data table to see information about that agency, including spending by major account category for the past 12 years. For a defintion of terms, please visit the glossary.
Year | Personal Services | Operating Expenses | Travel | Capital Outlay | Government Aid | Total |
---|---|---|---|---|---|---|
2023 | $236,213,716 | $147,190,979 | $917,762 | $14,033,022 | $6,442,808 | $404,798,287 |
2022 | $172,410,017 | $128,271,528 | $973,257 | $34,819,041 | $4,060,260 | $340,534,103 |
2021 | $128,622,457 | $117,562,291 | $802,792 | $44,399,425 | $3,680,557 | $295,067,522 |
2020 | $159,228,680 | $110,223,492 | $737,191 | $22,491,791 | $3,425,899 | $296,107,053 |
2019 | $150,202,585 | $97,622,021 | $717,033 | $11,675,167 | $3,986,798 | $264,203,604 |
2018 | $146,621,326 | $96,503,324 | $678,532 | $10,639,147 | $3,446,735 | $257,889,064 |
2017 | $141,335,847 | $98,397,479 | $742,887 | $5,846,111 | $3,511,924 | $249,834,248 |
2016 | $138,702,421 | $102,083,279 | $965,719 | $3,421,456 | $3,886,370 | $249,059,245 |
2015 | $133,690,719 | $93,944,883 | $837,371 | $1,650,214 | $678,620 | $230,801,807 |
2014 | $128,346,655 | $80,213,231 | $869,643 | $1,117,060 | $0 | $210,546,589 |
2013 | $120,171,688 | $71,264,540 | $750,648 | $661,324 | $0 | $192,848,200 |
2012 | $121,522,086 | $70,659,587 | $696,302 | $2,114,477 | $0 | $194,992,452 |
2011 | $121,829,156 | $66,034,380 | $728,593 | $1,994,028 | $3,640,210 | $194,226,367 |
2010 | $124,055,199 | $61,797,905 | $814,934 | $1,746,662 | $3,812,250 | $192,226,950 |
2009 | $116,062,038 | $62,554,366 | $917,640 | $1,171,724 | $3,910,000 | $184,615,768 |
2008 | $110,758,540 | $61,808,114 | $1,009,782 | $1,577,211 | $3,910,000 | $179,063,647 |
2007 | $105,518,713 | $60,964,377 | $798,152 | $4,607,897 | $3,910,000 | $175,799,139 |
2006 | $99,606,423 | $58,456,207 | $804,557 | $3,082,893 | $3,501,405 | $165,451,485 |
2005 | $96,144,514 | $54,559,930 | $738,103 | $5,268,784 | $3,501,405 | $160,212,736 |
2004 | $92,905,026 | $50,335,730 | $678,655 | $6,824,967 | $3,519,587 | $154,263,965 |
2003 | $88,148,142 | $49,131,978 | $679,933 | $5,523,887 | $5,101,210 | $148,585,150 |
2002 | $77,498,429 | $51,767,987 | $751,420 | $9,075,809 | $4,339,186 | $143,432,831 |
2001 | $66,137,620 | $46,807,253 | $681,491 | $27,880,183 | $4,741,589 | $146,248,136 |
2000 | $61,201,906 | $36,980,337 | $635,942 | $47,484,319 | $2,190,047 | $148,492,551 |
Total | $2,936,933,903 | $1,875,135,198 | $18,928,339 | $269,106,599 | $79,196,860 | $5,179,300,899 |
Sources: https://das.nebraska.gov/accounting/fin-report.html