Historical Expenditures
View Agency Expenditures by Fund
This bar graph represents total expenditures from 2000-2023. By clicking on any year, you can drill down and review more detailed spending information. To view this spending information by fund type, follow this link. To view expenditures by each agency for each major account category, please go to the data table below the bar graph. For historical sources of funding, go to the Source of State Funding tab and click on year of historical dollars received. For a definition of terms, please visit the glossary.
The historical expenditures include both funds appropriated by the Legislature and trust fund expenditures that do not require Legislative appropriations.
Spending by major account category, 2000-2023
Fiscal Year End Totals:
2023 | $17,207,923,681 |
2022 | $15,306,837,696 |
2021 | $14,904,721,032 |
2020 | $12,854,230,038 |
2019 | $12,048,375,458 |
2018 | $11,947,227,303 |
2017 | $11,865,926,935 |
2016 | $11,609,717,699 |
2015 | $10,980,573,897 |
2014 | $10,449,446,342 |
2013 | $10,162,630,170 |
2012 | $9,877,169,064 |
2011 | $9,802,019,177 |
2010 | $9,590,307,673 |
2009 | $9,136,917,676 |
2008 | $8,711,994,668 |
2007 | $8,164,016,229 |
2006 | $7,975,526,250 |
2005 | $7,495,714,112 |
2004 | $7,104,161,484 |
2003 | $6,807,374,471 |
2002 | $6,582,831,022 |
2001 | $6,058,040,449 |
2000 | $5,800,835,535 |
Fiscal years ended June 30, 20xx
Source - Annual Budgetary Report;
For the year ended 6-30-04 page 54, for the year ended 6-30-09 page 52, for the year ended 6-30-10 page 52, for the year ended 6-30-11 page 52, for the year ended 6-30-12 page 52, for the year ended 6-30-13 page 52, for the year ended 6-30-14 page 39, for the year ended 6-30-15 page 39, for the year ended 6-30-16 page 39, for the year ended 6-30-17 page 40, for the year ended 6-30-18 page 39, for the year ended 6-30-19 page 39 and for the year ended 6-30-20 page 39.
Expenditures by agency, by major account category for the fiscal year ended June 30, 2023
Select any fiscal year form the dropdown menu to see spending by each major account category for each agency. Select any agency from the drop down menu, or click on the agency name in the data table to see information about that agency, including spending by major account category for the past 12 years. For a defintion of terms, please visit the glossary. For detailed expenditure information by agency, click here
Agency | Personal Services | Operating Expenses | Travel | Capital Outlay | Government Aid | Total |
---|---|---|---|---|---|---|
Abstracters, Board of Examiners | $17,844 | $6,559 | $3,326 | $0 | $0 | $27,729 |
Accountability and Disclosure Commission | $566,438 | $110,217 | $7,251 | $0 | $0 | $683,906 |
Administrative Services, Department of | $59,368,937 | $456,117,949 | $214,041 | $37,913,869 | $124,158 | $553,738,954 |
African American Affairs, Commission on | $31,691 | $62,589 | $31 | $0 | $0 | $94,311 |
Agriculture, Department of | $10,596,752 | $5,888,993 | $688,349 | $564,977 | $8,817,198 | $26,556,269 |
Agriculture, State Board of | $0 | $0 | $0 | $0 | $5,494,314 | $5,494,314 |
Arts Council | $716,946 | $276,577 | $18,097 | $0 | $10,664,585 | $11,676,205 |
Attorney General | $10,926,946 | $2,114,172 | $246,226 | $82,071 | $0 | $13,369,415 |
Auditor of Public Accounts | $4,355,366 | $222,113 | $13,421 | $25,777 | $0 | $4,616,677 |
Banking and Finance, Department of | $5,732,030 | $1,673,393 | $177,841 | $0 | $0 | $7,583,264 |
Barber Examiners, Board of | $135,835 | $13,154 | $2,909 | $700 | $0 | $152,598 |
Blind and Visually Impaired, Commission for | $2,473,331 | $1,081,001 | $245,214 | $82,887 | $2,333,801 | $6,216,234 |
Board of Engineers and Architects | $484,881 | $197,378 | $11,573 | $0 | $0 | $693,832 |
Brand Committee | $4,255,685 | $684,726 | $685,701 | $0 | $0 | $5,626,112 |
Corn Development, Utilization and Marketing Board | $507,715 | $6,971,500 | $130,489 | $0 | $0 | $7,609,704 |
Correctional Services, Department of | $236,213,716 | $147,190,979 | $917,762 | $14,033,022 | $6,442,808 | $404,798,287 |
Criminal Justice, Commission on Law Enforcement and | $3,579,422 | $4,072,857 | $72,833 | $10,597 | $22,815,690 | $30,551,399 |
Dairy Industry Development Board | $0 | $1,392,997 | $164 | $0 | $0 | $1,393,161 |
Deaf/Hard of Hearing, Commission of the | $854,275 | $221,375 | $44,287 | $0 | $0 | $1,119,937 |
Dry Bean Commission | $66,558 | $389,804 | $13,136 | $0 | $0 | $469,498 |
Dry Pea and Lentil Commission | $0 | $55,381 | $3,036 | $0 | $0 | $58,417 |
Economic Development, Department of | $8,061,078 | $4,107,367 | $280,772 | $0 | $177,790,251 | $190,239,468 |
Education, State Department of | $41,651,343 | $63,783,517 | $1,317,786 | $38,613 | $1,948,436,762 | $2,055,228,021 |
Educational Lands and Funds, Board of | $2,549,165 | $13,040,889 | $20,225 | $14,718 | $0 | $15,624,997 |
Educational Telecommunications Commission | $4,211,890 | $5,920,364 | $185,097 | $998,784 | $210,672 | $11,526,807 |
Electrical Board | $1,537,183 | $238,400 | $247,114 | $58,677 | $0 | $2,081,374 |
Environmental Quality, Department of | $19,420,735 | $19,201,245 | $619,606 | $327,881 | $138,237,041 | $177,806,508 |
Equal Opportunity Commission | $1,677,402 | $288,467 | $8,739 | $33,169 | $0 | $2,007,777 |
Ethanol Board | $368,499 | $291,011 | $43,600 | $0 | $0 | $703,110 |
Fire Marshal, State | $5,631,400 | $1,063,370 | $554,263 | $47,252 | $232,519 | $7,528,804 |
Foster Care Review Board, State | $2,345,083 | $294,835 | $32,197 | $18,252 | $500,000 | $3,190,367 |
Game and Parks Commission | $46,437,726 | $45,355,372 | $738,753 | $22,329,375 | $27,036,528 | $141,897,754 |
Geologists, Board of | $0 | $23,629 | $7,291 | $0 | $0 | $30,920 |
Governor | $1,688,516 | $182,126 | $12,750 | $0 | $0 | $1,883,392 |
Grain Sorghum Development, Utilization and Marketing Board | $68,211 | $76,066 | $11,405 | $0 | $0 | $155,682 |
Health and Human Services System | $349,120,188 | $341,381,498 | $4,252,036 | $990,159 | $5,033,573,990 | $5,729,317,871 |
Hemp Commission | $0 | $43 | $0 | $0 | $0 | $43 |
Historical Society, Nebraska State | $4,248,293 | $3,536,219 | $144,830 | $0 | $131,919 | $8,061,261 |
Indian Affiars, Commission on | $238,724 | $25,719 | $2,577 | $0 | $0 | $267,020 |
Industrial Relations, Commission of | $189,751 | $28,714 | $702 | $0 | $0 | $219,167 |
Insurance, Department of | $8,090,084 | $21,210,675 | $203,023 | $1,678 | $461,004 | $29,966,464 |
Investment Council, Nebraska | $1,623,309 | $1,407,484 | $12,753 | $0 | $0 | $3,043,546 |
Labor, Department of | $18,521,898 | $7,846,188 | $224,583 | $5,166 | $9,876,346 | $36,474,181 |
Land Surveyors, State Board of Examiners for | $0 | $17,988 | $2,795 | $0 | $0 | $20,783 |
Landscape Architects, State Board of | $0 | $22,279 | $1,421 | $0 | $0 | $23,700 |
Legislative Council | $18,614,413 | $3,503,037 | $837,826 | $473,741 | $0 | $23,429,017 |
Library Commission | $2,984,379 | $868,013 | $17,416 | $54,931 | $2,053,062 | $5,977,801 |
Lieutenant Governor | $114,111 | $7,452 | $8,247 | $0 | $0 | $129,810 |
Liquor Control Commission | $1,042,214 | $1,318,004 | $14,248 | $251,250 | $0 | $2,625,716 |
Mexican-Americans, Commission on | $148,992 | $112,862 | $8,114 | $2,390 | $0 | $272,358 |
Military, Department of | $12,388,980 | $69,179,208 | $224,175 | $1,843,246 | $128,400,799 | $212,036,408 |
Motor Vehicle Industry Licensing Board | $637,065 | $119,043 | $54,699 | $0 | $0 | $810,807 |
Motor Vehicles, Department of | $12,542,320 | $26,231,193 | $356,341 | $161,250 | $33,445 | $39,324,549 |
Natural Resources, Department of | $8,936,003 | $7,687,463 | $296,413 | $161,366 | $20,031,149 | $37,112,394 |
Oil and Gas Conservation Commission | $878,210 | $3,395,138 | $26,459 | $202,169 | $0 | $4,501,976 |
Pardons, Board of | $5,796,134 | $4,110,531 | $238,835 | $30,272 | $0 | $10,175,772 |
Postsecondary Education, Coordinating Commission for | $1,025,970 | $311,936 | $16,126 | $0 | $33,768,790 | $35,122,822 |
Power Review Board | $326,109 | $222,619 | $15,976 | $7,633 | $0 | $572,337 |
Public Accountancy, Nebraska State Board of | $272,465 | $115,079 | $21,065 | $0 | $0 | $408,609 |
Public Advocacy, Commission on | $897,682 | $182,876 | $27,154 | $0 | $1,959,969 | $3,067,681 |
Public Service Commission | $4,783,746 | $3,035,257 | $125,305 | $4,461 | $48,552,783 | $56,501,552 |
Racing Commission, State | $1,188,619 | $635,107 | $145,213 | $9,571 | $85,746 | $2,064,256 |
Real Estate Appraiser Board | $241,913 | $130,602 | $11,119 | $0 | $0 | $383,634 |
Real Estate Commission, State | $754,579 | $447,967 | $44,280 | $8,034 | $0 | $1,254,860 |
Retirement Systems, Public Employees' | $3,219,052 | $1,445,680,018 | $25,333 | $0 | $57,826,161 | $1,506,750,564 |
Revenue, Department of | $28,265,594 | $71,634,235 | $226,606 | $261,404 | $463,709,423 | $564,097,262 |
Secretary of State | $3,262,234 | $6,522,901 | $48,561 | $48,020 | $104,306 | $9,986,022 |
State Colleges | $81,856,496 | $39,473,131 | $3,551,846 | $10,017,971 | $54,544,146 | $189,443,590 |
State Patrol | $69,668,275 | $26,328,871 | $757,848 | $4,123,869 | $1,586,446 | $102,465,309 |
State Treasurer | $3,204,927 | $15,915,212 | $39,533 | $2,009 | $33,214,604 | $52,376,285 |
Supreme Court | $136,520,434 | $66,298,734 | $2,654,289 | $682,507 | $770,000 | $206,925,964 |
Tax Equalization and Review Commission | $720,723 | $79,881 | $43,649 | $2,638 | $0 | $846,891 |
Technical Community Colleges | $0 | $0 | $0 | $0 | $109,804,330 | $109,804,330 |
Tourism Commission | $932,947 | $6,088,337 | $81,225 | $0 | $469,259 | $7,571,768 |
Transportation, Department of | $153,299,424 | $212,381,819 | $1,082,549 | $727,086,438 | $128,409,062 | $1,222,259,292 |
University of Nebraska | $1,536,164,358 | $849,372,975 | $42,729,268 | $316,632,646 | $463,653,671 | $3,208,552,918 |
Veterans' Affairs, Department of | $56,366,265 | $22,134,903 | $557,180 | $4,028,990 | $988,571 | $84,075,909 |
Wheat Development, Utilization and Marketing Board | $214,531 | $477,537 | $49,493 | $0 | $0 | $741,561 |
Workers' Compensation Court | $4,560,084 | $1,477,263 | $28,793 | $56,870 | $345,565 | $6,468,575 |
Total | $3,010,394,094 | $4,043,566,383 | $66,785,189 | $1,143,731,300 | $8,943,490,873 | $17,207,967,839 |
Sources: https://das.nebraska.gov/accounting/fin-report.html