Economic Development, Department of, Historical Expenditures
View Agency Expenditures by Fund
Spending by major account category
The Nebraska Department of Economic Development (DED) is the official lead economic development agency for Nebraska. Created by the Legislature in 1967, DED's emphasis is growing and diversifying the state's "economic base," bringing new dollars into the state.The Nebraska Department of Economic Development Mission is: To provide quality leadership and services that enable Nebraska communities, businesses, and people to succeed in a global economy. We are here, equipped and ready, to assist you and your community in developing and capitalizing on economic development opportunities.
http://www.neded.org/
Agency Historical Expenditures
Select any agency from the drop down menu, or click on the agency name in the data table to see information about that agency, including spending by major account category for the past 12 years. For a defintion of terms, please visit the glossary.
Year | Personal Services | Operating Expenses | Travel | Capital Outlay | Government Aid | Total |
---|---|---|---|---|---|---|
2023 | $8,061,078 | $4,107,367 | $280,772 | $0 | $177,790,251 | $190,239,468 |
2022 | $6,487,552 | $3,543,853 | $264,149 | $0 | $61,922,716 | $72,218,270 |
2021 | $5,339,448 | $1,795,687 | $45,657 | $0 | $42,874,068 | $50,054,860 |
2020 | $4,932,394 | $1,689,656 | $267,331 | $5,473 | $43,435,513 | $50,330,367 |
2019 | $4,559,295 | $1,374,726 | $312,010 | $13,345 | $43,691,500 | $49,950,876 |
2018 | $4,502,931 | $1,403,840 | $289,916 | $82,750 | $38,576,208 | $44,855,645 |
2017 | $4,723,280 | $1,788,776 | $254,542 | $3,333 | $41,698,263 | $48,468,194 |
2016 | $4,704,156 | $1,550,704 | $326,059 | $5,974 | $36,706,130 | $43,293,023 |
2015 | $4,469,064 | $1,470,079 | $391,370 | $0 | $35,096,780 | $41,427,293 |
2014 | $4,124,489 | $1,551,030 | $395,837 | $0 | $34,257,897 | $40,329,253 |
2013 | $3,992,439 | $1,412,444 | $349,894 | $15,747 | $37,435,135 | $43,205,659 |
2012 | $4,698,499 | $4,836,013 | $448,578 | $0 | $38,971,371 | $48,954,461 |
2011 | $4,832,104 | $4,970,143 | $383,422 | $0 | $50,815,018 | $61,000,687 |
2010 | $5,163,450 | $5,315,314 | $454,313 | $0 | $33,795,719 | $44,728,796 |
2009 | $4,587,032 | $5,103,232 | $565,557 | $26,523 | $34,257,529 | $44,539,873 |
2008 | $4,736,769 | $4,526,690 | $558,322 | $3,004 | $29,052,869 | $38,877,654 |
2007 | $4,591,007 | $3,799,767 | $564,552 | $88,871 | $26,445,765 | $35,489,962 |
2006 | $4,377,210 | $4,078,253 | $487,559 | $21,888 | $27,308,669 | $36,273,579 |
2005 | $4,243,889 | $3,389,938 | $414,502 | $85,641 | $25,912,424 | $34,046,394 |
2004 | $4,042,623 | $3,601,081 | $428,248 | $335 | $29,075,846 | $37,148,133 |
2003 | $3,864,866 | $4,336,523 | $434,881 | $17,988 | $30,519,801 | $39,174,059 |
2002 | $3,911,041 | $4,266,619 | $405,623 | $137,532 | $29,906,165 | $38,626,980 |
2001 | $3,654,115 | $7,111,441 | $418,107 | $352,681 | $28,035,519 | $39,571,863 |
2000 | $3,466,786 | $7,781,487 | $350,277 | $154,005 | $28,177,001 | $39,929,556 |
Total | $112,065,517 | $84,804,663 | $9,091,478 | $1,015,090 | $1,005,758,157 | $1,212,734,905 |
Sources: https://das.nebraska.gov/accounting/fin-report.html