Education, State Department of, Historical Expenditures
View Agency Expenditures by Fund
Spending by major account category
The mission of the Nebraska Department of Educaiton is to lead and support the preparation of all Nebraskans for learning, earning, and living. We have a vision of partnering for the best education for all-for life.http://www.education.ne.gov/
Agency Historical Expenditures
Select any agency from the drop down menu, or click on the agency name in the data table to see information about that agency, including spending by major account category for the past 12 years. For a defintion of terms, please visit the glossary.
Year | Personal Services | Operating Expenses | Travel | Capital Outlay | Government Aid | Total |
---|---|---|---|---|---|---|
2023 | $41,651,343 | $63,783,517 | $1,317,786 | $38,613 | $1,948,436,762 | $2,055,228,021 |
2022 | $40,584,387 | $52,155,748 | $731,034 | $119,013 | $1,930,181,789 | $2,023,771,971 |
2021 | $40,963,261 | $36,419,231 | $268,040 | $36,439 | $1,778,360,226 | $1,856,047,197 |
2020 | $36,182,443 | $34,344,499 | $1,469,863 | $45,775 | $1,666,856,438 | $1,738,899,018 |
2019 | $37,613,686 | $32,556,046 | $1,722,782 | $56,292 | $1,581,345,673 | $1,653,294,479 |
2018 | $38,572,834 | $31,979,684 | $1,661,186 | $105,438 | $1,615,408,474 | $1,687,727,616 |
2017 | $37,846,733 | $31,560,266 | $1,884,765 | $188,091 | $1,569,260,984 | $1,640,740,839 |
2016 | $36,325,759 | $27,975,938 | $1,976,254 | $96,314 | $1,576,957,499 | $1,643,331,764 |
2015 | $34,272,799 | $25,361,676 | $1,745,928 | $60,598 | $1,521,818,394 | $1,583,259,395 |
2014 | $32,897,596 | $23,513,982 | $1,733,716 | $53,279 | $1,454,302,393 | $1,512,500,966 |
2013 | $31,290,973 | $24,193,639 | $1,724,657 | $91,868 | $1,422,999,709 | $1,480,300,846 |
2012 | $32,990,806 | $23,602,968 | $1,750,236 | $181,690 | $1,439,878,391 | $1,498,404,091 |
2011 | $33,625,547 | $23,322,886 | $1,675,014 | $150,970 | $1,539,597,237 | $1,598,371,654 |
2010 | $33,799,205 | $22,773,302 | $1,941,981 | $160,685 | $1,446,505,242 | $1,505,180,415 |
2009 | $32,181,755 | $21,526,624 | $2,206,015 | $154,206 | $1,338,655,047 | $1,394,723,647 |
2008 | $30,672,415 | $20,945,634 | $1,920,350 | $166,531 | $1,248,090,473 | $1,301,795,403 |
2007 | $29,695,708 | $18,311,808 | $1,401,038 | $328,774 | $1,191,670,424 | $1,241,407,752 |
2006 | $28,344,826 | $16,986,260 | $1,420,014 | $276,108 | $1,133,675,052 | $1,180,702,260 |
2005 | $26,701,466 | $18,707,520 | $1,322,267 | $387,390 | $1,057,055,509 | $1,104,174,152 |
2004 | $25,637,249 | $15,689,854 | $1,137,404 | $246,457 | $1,039,669,404 | $1,082,380,368 |
2003 | $25,111,618 | $14,411,590 | $1,140,176 | $579,243 | $1,036,437,860 | $1,077,680,487 |
2002 | $23,775,117 | $14,655,500 | $904,681 | $670,888 | $1,019,257,265 | $1,059,263,451 |
2001 | $22,470,874 | $13,484,303 | $974,358 | $708,420 | $908,956,168 | $946,594,123 |
2000 | $21,420,582 | $12,721,736 | $918,557 | $793,575 | $917,965,364 | $953,819,814 |
Total | $774,628,982 | $620,984,211 | $34,948,102 | $5,696,657 | $33,383,341,777 | $34,819,599,729 |
Sources: https://das.nebraska.gov/accounting/fin-report.html