Electrical Board, Historical Expenditures
View Agency Expenditures by Fund
Spending by major account category
Nebraska Statutes governing electrical licensing and inspection are known as the Nebraska State Electrical Act, Sections 81-2101 through 81-2143.The Nebraska State Electrical Board rules consist of 19 promulgated rules adopted by the Board to enable it to carry out its mission of public safety through electrical licensing and inspection.
http://www.electrical.nebraska.gov/
Agency Historical Expenditures
Select any agency from the drop down menu, or click on the agency name in the data table to see information about that agency, including spending by major account category for the past 12 years. For a defintion of terms, please visit the glossary.
Year | Personal Services | Operating Expenses | Travel | Capital Outlay | Government Aid | Total |
---|---|---|---|---|---|---|
2023 | $1,537,183 | $238,400 | $247,114 | $58,677 | $0 | $2,081,374 |
2022 | $1,550,041 | $221,838 | $227,857 | $49,315 | $0 | $2,049,051 |
2021 | $1,431,889 | $239,762 | $186,266 | $105,351 | $0 | $1,963,268 |
2020 | $1,272,044 | $171,391 | $151,577 | $88,016 | $0 | $1,683,028 |
2019 | $1,265,555 | $197,362 | $121,916 | $1,721 | $0 | $1,586,554 |
2018 | $1,182,766 | $161,741 | $185,590 | $-9,791 | $0 | $1,520,306 |
2017 | $1,208,275 | $189,091 | $163,422 | $10,533 | $0 | $1,571,321 |
2016 | $1,244,550 | $166,937 | $175,177 | $856 | $0 | $1,587,520 |
2015 | $1,176,505 | $211,158 | $170,202 | $20,358 | $0 | $1,578,223 |
2014 | $1,165,112 | $179,312 | $184,047 | $9,391 | $0 | $1,537,862 |
2013 | $1,117,784 | $195,117 | $142,698 | $16,112 | $0 | $1,471,711 |
2012 | $1,148,439 | $143,806 | $141,912 | $575 | $0 | $1,434,732 |
2011 | $1,159,624 | $171,875 | $152,327 | $5,289 | $0 | $1,489,115 |
2010 | $1,184,363 | $144,358 | $164,378 | $3,582 | $0 | $1,496,681 |
2009 | $1,159,601 | $135,183 | $153,568 | $2,151 | $0 | $1,450,503 |
2008 | $1,092,560 | $142,532 | $174,053 | $17,223 | $0 | $1,426,368 |
2007 | $989,221 | $153,395 | $124,631 | $23,425 | $0 | $1,290,672 |
2006 | $929,082 | $130,144 | $129,456 | $24,955 | $0 | $1,213,637 |
2005 | $963,010 | $139,529 | $128,238 | $0 | $0 | $1,230,777 |
2004 | $946,331 | $146,941 | $106,559 | $193 | $0 | $1,200,024 |
2003 | $920,349 | $156,390 | $96,175 | $45,342 | $0 | $1,218,256 |
2002 | $823,851 | $152,251 | $86,927 | $10,601 | $0 | $1,073,630 |
2001 | $719,573 | $108,508 | $112,012 | $23,014 | $0 | $963,107 |
2000 | $666,671 | $100,933 | $87,523 | $7,714 | $0 | $862,841 |
Total | $26,854,379 | $3,997,954 | $3,613,625 | $514,603 | $0 | $34,980,561 |
Sources: https://das.nebraska.gov/accounting/fin-report.html