Board of Engineers and Architects, Historical Expenditures
View Agency Expenditures by Fund
Spending by major account category
Since its inception in 1937, the Nebraska Board of Engineers and Architects has served the citizens of Nebraska by overseeing the laws and rules which govern the practice of engineering and architecture in the state in order to safeguard life, health, property and promote public welfare.http://www.ea.nebraska.gov/
Agency Historical Expenditures
Select any agency from the drop down menu, or click on the agency name in the data table to see information about that agency, including spending by major account category for the past 12 years. For a defintion of terms, please visit the glossary.
Year | Personal Services | Operating Expenses | Travel | Capital Outlay | Government Aid | Total |
---|---|---|---|---|---|---|
2023 | $484,881 | $197,378 | $11,573 | $0 | $0 | $693,832 |
2022 | $422,803 | $243,011 | $7,938 | $0 | $0 | $673,752 |
2021 | $443,488 | $151,355 | $2,491 | $0 | $0 | $597,334 |
2020 | $447,688 | $195,766 | $9,096 | $0 | $0 | $652,550 |
2019 | $460,339 | $166,598 | $9,129 | $3,050 | $0 | $639,116 |
2018 | $455,009 | $296,755 | $13,946 | $2,276 | $0 | $767,986 |
2017 | $432,145 | $260,810 | $14,191 | $4,051 | $0 | $711,197 |
2016 | $417,967 | $217,055 | $14,030 | $0 | $0 | $649,052 |
2015 | $431,623 | $207,105 | $16,366 | $3,113 | $0 | $658,207 |
2014 | $392,478 | $180,766 | $21,324 | $0 | $0 | $594,568 |
2013 | $391,748 | $192,280 | $21,935 | $2,997 | $0 | $608,960 |
2012 | $366,216 | $186,800 | $23,864 | $1,608 | $0 | $578,488 |
2011 | $357,088 | $199,514 | $21,377 | $7,638 | $0 | $585,617 |
2010 | $420,869 | $202,396 | $20,805 | $1,841 | $0 | $645,911 |
2009 | $393,932 | $215,908 | $21,839 | $7,647 | $0 | $639,326 |
2008 | $341,789 | $307,983 | $26,672 | $4,541 | $0 | $680,985 |
2007 | $333,371 | $235,888 | $33,279 | $5,869 | $0 | $608,407 |
2006 | $376,602 | $242,581 | $24,251 | $10,203 | $0 | $653,637 |
2005 | $259,892 | $277,215 | $23,490 | $5,495 | $0 | $566,092 |
2004 | $226,240 | $200,561 | $18,621 | $9,444 | $0 | $454,866 |
2003 | $217,712 | $203,401 | $24,286 | $11,817 | $0 | $457,216 |
2002 | $207,396 | $152,598 | $13,998 | $8,320 | $0 | $382,312 |
2001 | $198,813 | $133,591 | $10,718 | $19,644 | $0 | $362,766 |
2000 | $172,464 | $138,787 | $15,885 | $46,337 | $0 | $373,473 |
Total | $8,652,553 | $5,006,102 | $421,104 | $155,891 | $0 | $14,235,650 |
Sources: https://das.nebraska.gov/accounting/fin-report.html