Environmental Quality, Department of, Historical Expenditures
View Agency Expenditures by Fund
Spending by major account category
The Nebraska Department of Environmental Quality was created pursuant to passage of the Nebraska Environmental Protection Act in 1971. Although the Department has grown and been given additional responsibilities over the years, its ongoing mission has remained the same - the protection of Nebraska's air, land and water resources.http://www.deq.state.ne.us/
Agency Historical Expenditures
Select any agency from the drop down menu, or click on the agency name in the data table to see information about that agency, including spending by major account category for the past 12 years. For a defintion of terms, please visit the glossary.
Year | Personal Services | Operating Expenses | Travel | Capital Outlay | Government Aid | Total |
---|---|---|---|---|---|---|
2023 | $19,420,735 | $19,201,245 | $619,606 | $327,881 | $138,237,041 | $177,806,508 |
2022 | $18,668,960 | $20,501,023 | $441,583 | $384,663 | $107,222,456 | $147,218,685 |
2021 | $16,292,829 | $20,088,306 | $161,193 | $236,948 | $51,780,698 | $88,559,974 |
2020 | $15,662,933 | $18,711,919 | $298,679 | $266,116 | $54,633,487 | $89,573,134 |
2019 | $14,656,739 | $16,226,114 | $322,585 | $158,636 | $31,267,386 | $62,631,460 |
2018 | $15,031,712 | $18,155,456 | $350,284 | $75,090 | $52,374,029 | $85,986,571 |
2017 | $15,049,751 | $18,578,084 | $302,675 | $252,585 | $65,473,451 | $99,656,546 |
2016 | $14,964,190 | $19,664,872 | $421,357 | $153,047 | $63,072,733 | $98,276,199 |
2015 | $14,883,450 | $17,051,607 | $427,136 | $174,505 | $84,298,050 | $116,834,748 |
2014 | $14,565,410 | $17,157,492 | $441,233 | $187,572 | $45,425,510 | $77,777,217 |
2013 | $13,846,302 | $24,905,454 | $387,028 | $559,661 | $45,765,243 | $85,463,688 |
2012 | $14,238,966 | $16,628,788 | $404,857 | $517,814 | $53,074,709 | $84,865,134 |
2011 | $14,347,390 | $18,298,319 | $404,924 | $2,374,202 | $68,296,663 | $103,721,498 |
2010 | $14,887,387 | $20,003,650 | $417,783 | $145,209 | $77,674,424 | $113,128,453 |
2009 | $13,058,195 | $15,902,838 | $514,472 | $67,242 | $37,499,827 | $67,042,574 |
2008 | $13,385,107 | $15,850,713 | $509,313 | $29,943 | $37,962,849 | $67,737,925 |
2007 | $12,936,385 | $17,530,467 | $484,255 | $72,607 | $54,741,034 | $85,764,748 |
2006 | $12,660,719 | $16,946,059 | $465,149 | $275,360 | $62,680,871 | $93,028,158 |
2005 | $11,899,632 | $17,405,246 | $447,146 | $215,884 | $48,535,932 | $78,503,840 |
2004 | $11,532,887 | $16,372,075 | $397,399 | $117,631 | $40,157,052 | $68,577,044 |
2003 | $11,023,572 | $22,622,980 | $497,601 | $75,608 | $42,255,626 | $76,475,387 |
2002 | $10,769,123 | $19,908,426 | $460,272 | $281,530 | $36,034,069 | $67,453,420 |
2001 | $9,979,451 | $12,832,464 | $455,165 | $193,770 | $37,634,577 | $61,095,427 |
2000 | $9,650,219 | $13,349,107 | $437,528 | $344,340 | $29,568,068 | $53,349,262 |
Total | $333,412,044 | $433,892,704 | $10,069,223 | $7,487,844 | $1,365,665,785 | $2,150,527,600 |
Sources: https://das.nebraska.gov/accounting/fin-report.html