Equal Opportunity Commission, Historical Expenditures
View Agency Expenditures by Fund
Spending by major account category
The Nebraska Equal Opportunity Commission is a neutral administrative agency created by statute in 1965 to enforce the public policy of the state against discrimination. The principal function of the NEOC is to receive, investigate and pass upon charges of unlawful discrimination occurring anywhere within the State of Nebraska in the areas of Employment, Housing, and Public Accommodations.The mission of the agency is to receive, investigate, and make decisions on charges of unlawful employment, housing, and public accommodations practices occurring within the boundaries of the State of Nebraska. The agency principles include: 1) Dealing with all Nebraska citizens in a respectful and timely manner; 2) Recognizing that the government has a role to play in guaranteeing equal opportunity and treatment of all Nebraska citizens in the employment, housing, and public accommodations arenas; 3) Ensuring accurate and up-to-date information is disseminated to the public; and 4) Providing quality service to the public.
http://www.neoc.ne.gov/
Agency Historical Expenditures
Select any agency from the drop down menu, or click on the agency name in the data table to see information about that agency, including spending by major account category for the past 12 years. For a defintion of terms, please visit the glossary.
Year | Personal Services | Operating Expenses | Travel | Capital Outlay | Government Aid | Total |
---|---|---|---|---|---|---|
2023 | $1,677,402 | $288,467 | $8,739 | $33,169 | $0 | $2,007,777 |
2022 | $1,633,861 | $237,437 | $3,966 | $18,117 | $0 | $1,893,381 |
2021 | $1,739,576 | $230,023 | $2,818 | $0 | $0 | $1,972,417 |
2020 | $1,688,237 | $215,982 | $12,884 | $1,233 | $0 | $1,918,336 |
2019 | $1,625,559 | $231,821 | $30,734 | $29,689 | $0 | $1,917,803 |
2018 | $1,607,177 | $213,116 | $24,873 | $0 | $0 | $1,845,166 |
2017 | $1,667,350 | $269,813 | $21,504 | $2,046 | $0 | $1,960,713 |
2016 | $1,556,704 | $308,375 | $26,830 | $11,266 | $0 | $1,903,175 |
2015 | $1,551,609 | $293,017 | $26,339 | $28,841 | $0 | $1,899,806 |
2014 | $1,489,733 | $202,378 | $22,003 | $992 | $0 | $1,715,106 |
2013 | $1,439,103 | $235,818 | $16,087 | $9,166 | $0 | $1,700,174 |
2012 | $1,447,924 | $239,058 | $24,654 | $2,288 | $0 | $1,713,924 |
2011 | $1,507,070 | $233,070 | $19,246 | $26,323 | $0 | $1,785,709 |
2010 | $1,668,170 | $238,034 | $22,682 | $0 | $0 | $1,928,886 |
2009 | $1,660,854 | $302,760 | $34,716 | $28,198 | $0 | $2,026,528 |
2008 | $1,586,563 | $310,652 | $50,124 | $9,020 | $0 | $1,956,359 |
2007 | $1,708,816 | $313,936 | $48,560 | $10,734 | $0 | $2,082,046 |
2006 | $1,588,616 | $338,101 | $41,804 | $3,848 | $0 | $1,972,369 |
2005 | $1,566,479 | $327,437 | $38,301 | $21,206 | $0 | $1,953,423 |
2004 | $1,540,503 | $519,538 | $79,359 | $400 | $0 | $2,139,800 |
2003 | $1,540,540 | $379,173 | $50,296 | $14,420 | $0 | $1,984,429 |
2002 | $1,617,906 | $399,341 | $88,417 | $51,651 | $11 | $2,157,326 |
2001 | $1,625,274 | $390,479 | $78,653 | $26,376 | $0 | $2,120,782 |
2000 | $1,518,911 | $390,992 | $64,106 | $60,329 | $0 | $2,034,338 |
Total | $38,253,937 | $7,108,818 | $837,695 | $389,312 | $11 | $46,589,773 |
Sources: https://das.nebraska.gov/accounting/fin-report.html