Grain Sorghum Development, Utilization and Marketing Board, Historical Expenditures
View Agency Expenditures by Fund
Spending by major account category
The Nebraska Grain Sorghum Development, Utilization and Marketing board, through the Grain Sorghum Resources Act, is charged with the responsibility to develop, carry out, and participate in programs of research, education, market development, and promotion aimed at enhancing the economic well-being of the grain sorghum industry.http://www.sorghum.state.ne.us/
Agency Historical Expenditures
Select any agency from the drop down menu, or click on the agency name in the data table to see information about that agency, including spending by major account category for the past 12 years. For a defintion of terms, please visit the glossary.
Year | Personal Services | Operating Expenses | Travel | Capital Outlay | Government Aid | Total |
---|---|---|---|---|---|---|
2023 | $68,211 | $76,066 | $11,405 | $0 | $0 | $155,682 |
2022 | $60,660 | $60,337 | $21,292 | $0 | $0 | $142,289 |
2021 | $60,621 | $30,666 | $3,325 | $0 | $0 | $94,612 |
2020 | $53,356 | $61,637 | $9,867 | $0 | $0 | $124,860 |
2019 | $79,646 | $56,537 | $8,406 | $2,496 | $0 | $147,085 |
2018 | $59,291 | $31,738 | $9,715 | $0 | $0 | $100,744 |
2017 | $58,678 | $46,322 | $10,527 | $0 | $0 | $115,527 |
2016 | $49,359 | $41,882 | $12,673 | $0 | $0 | $103,914 |
2015 | $38,671 | $25,817 | $10,647 | $0 | $0 | $75,135 |
2014 | $62,230 | $49,029 | $9,775 | $0 | $0 | $121,034 |
2013 | $60,774 | $58,840 | $14,925 | $0 | $0 | $134,539 |
2012 | $61,855 | $64,719 | $18,309 | $0 | $0 | $144,883 |
2011 | $62,884 | $57,849 | $13,350 | $0 | $0 | $134,083 |
2010 | $64,823 | $44,547 | $16,726 | $0 | $0 | $126,096 |
2009 | $62,807 | $59,972 | $17,761 | $0 | $0 | $140,540 |
2008 | $60,212 | $54,534 | $11,081 | $2,388 | $0 | $128,215 |
2007 | $58,711 | $65,709 | $12,623 | $0 | $0 | $137,043 |
2006 | $56,278 | $65,592 | $11,894 | $0 | $0 | $133,764 |
2005 | $54,035 | $79,064 | $16,003 | $0 | $0 | $149,102 |
2004 | $83,867 | $85,114 | $13,756 | $0 | $0 | $182,737 |
2003 | $86,104 | $108,730 | $17,977 | $0 | $0 | $212,811 |
2002 | $87,070 | $158,053 | $15,588 | $442 | $0 | $261,153 |
2001 | $95,647 | $268,274 | $28,207 | $4,039 | $0 | $396,167 |
2000 | $90,545 | $219,993 | $23,142 | $78 | $0 | $333,758 |
Total | $1,576,335 | $1,871,021 | $338,974 | $9,443 | $0 | $3,795,773 |
Sources: https://das.nebraska.gov/accounting/fin-report.html