Insurance, Department of, Historical Expenditures
View Agency Expenditures by Fund
Spending by major account category
The Department of Insurance regulates and examines all insurance companies and certain related operations doing business in Nebraska. Regulation includes: agent licensing and examination; foreign insurer admittance; periodic examination of company affairs; automobile, property, and liability rate approval; policy form approval; rating and claims practice investigation; and complaints investigations.The Department also administers the Excess Liability Fund and supervises the Residual Malpractice Insurance Authority, both of which were established by the Hospital-Medical Liability Act of 1976.
http://www.doi.ne.gov/
Agency Historical Expenditures
Select any agency from the drop down menu, or click on the agency name in the data table to see information about that agency, including spending by major account category for the past 12 years. For a defintion of terms, please visit the glossary.
Year | Personal Services | Operating Expenses | Travel | Capital Outlay | Government Aid | Total |
---|---|---|---|---|---|---|
2023 | $8,090,084 | $21,210,675 | $203,023 | $1,678 | $461,004 | $29,966,464 |
2022 | $7,683,496 | $8,940,696 | $128,967 | $0 | $367,754 | $17,120,913 |
2021 | $8,259,219 | $7,699,560 | $14,222 | $139,269 | $346,620 | $16,458,890 |
2020 | $8,012,600 | $13,325,367 | $170,910 | $246,602 | $372,458 | $22,127,937 |
2019 | $7,955,606 | $16,353,131 | $259,998 | $15,901 | $374,263 | $24,958,899 |
2018 | $7,932,406 | $15,022,229 | $252,219 | $10,187 | $354,123 | $23,571,164 |
2017 | $8,083,654 | $8,672,517 | $324,838 | $60,328 | $348,498 | $17,489,835 |
2016 | $8,057,137 | $12,222,163 | $366,415 | $96,962 | $347,673 | $21,090,350 |
2015 | $7,658,328 | $7,515,819 | $303,752 | $3,359 | $0 | $15,481,258 |
2014 | $7,349,742 | $10,986,466 | $278,546 | $1,960 | $0 | $18,616,714 |
2013 | $7,302,961 | $10,185,475 | $440,076 | $1,960 | $0 | $17,930,472 |
2012 | $7,193,248 | $13,158,367 | $332,443 | $0 | $0 | $20,684,058 |
2011 | $7,530,084 | $7,667,790 | $307,172 | $0 | $0 | $15,505,046 |
2010 | $7,769,928 | $10,983,586 | $271,840 | $0 | $0 | $19,025,354 |
2009 | $7,000,428 | $16,551,614 | $370,230 | $1,971 | $0 | $23,924,243 |
2008 | $6,458,913 | $9,772,819 | $269,457 | $16,848 | $0 | $16,518,037 |
2007 | $6,158,324 | $16,162,304 | $300,455 | $44,692 | $0 | $22,665,775 |
2006 | $5,925,327 | $14,316,057 | $320,677 | $1,794 | $0 | $20,563,855 |
2005 | $5,393,024 | $16,920,106 | $325,906 | $25,103 | $0 | $22,664,139 |
2004 | $5,020,846 | $14,861,393 | $302,473 | $39,954 | $0 | $20,224,666 |
2003 | $4,687,536 | $9,890,094 | $275,842 | $37,353 | $0 | $14,890,825 |
2002 | $4,440,583 | $13,035,141 | $216,186 | $18,432 | $0 | $17,710,342 |
2001 | $4,437,990 | $9,011,113 | $328,390 | $71,764 | $0 | $13,849,257 |
2000 | $4,285,968 | $7,461,119 | $313,930 | $112,091 | $0 | $12,173,108 |
Total | $162,687,432 | $291,925,601 | $6,677,967 | $948,208 | $2,972,393 | $465,211,601 |
Sources: https://das.nebraska.gov/accounting/fin-report.html