Investment Council, Nebraska, Historical Expenditures
View Agency Expenditures by Fund
Spending by major account category
The Nebraska Investment Council manages the investments of 30 different entities. Numerous organizations may be included in an entity, such as the many separate departments of State government in the Operating Investment Pool. These 30 entities fall into the eight major categories displayed below.- Defined Benefit Plans, School, State Patrol, and Judges
- State and County Retirement Plans and the State Deferred Compensation Plan
- Operating Investment Pool
- Nebraska Educational Savings Plan Trust
- General Endowment Fund
- Health Care Endowment Fund
- University Funds
- Miscellaneous Trusts
http://www.nic.ne.gov/
Agency Historical Expenditures
Select any agency from the drop down menu, or click on the agency name in the data table to see information about that agency, including spending by major account category for the past 12 years. For a defintion of terms, please visit the glossary.
Year | Personal Services | Operating Expenses | Travel | Capital Outlay | Government Aid | Total |
---|---|---|---|---|---|---|
2023 | $1,623,309 | $1,407,484 | $12,753 | $0 | $0 | $3,043,546 |
2022 | $1,561,082 | $1,210,007 | $7,923 | $0 | $0 | $2,779,012 |
2021 | $1,552,636 | $1,162,212 | $3,800 | $0 | $0 | $2,718,648 |
2020 | $1,415,889 | $1,224,681 | $10,194 | $0 | $0 | $2,650,764 |
2019 | $1,351,547 | $1,114,171 | $28,455 | $0 | $0 | $2,494,173 |
2018 | $1,367,264 | $1,208,807 | $25,774 | $0 | $0 | $2,601,845 |
2017 | $1,347,768 | $1,329,160 | $33,945 | $0 | $0 | $2,710,873 |
2016 | $1,276,759 | $1,115,917 | $31,018 | $0 | $0 | $2,423,694 |
2015 | $1,114,814 | $1,233,493 | $20,814 | $0 | $0 | $2,369,121 |
2014 | $1,065,624 | $1,169,284 | $22,356 | $6,802 | $0 | $2,264,066 |
2013 | $1,018,620 | $1,137,387 | $24,864 | $2,305 | $0 | $2,183,176 |
2012 | $912,225 | $1,414,492 | $21,946 | $0 | $0 | $2,348,663 |
2011 | $822,507 | $1,408,075 | $18,853 | $18,183 | $0 | $2,267,618 |
2010 | $650,710 | $1,372,087 | $12,729 | $0 | $0 | $2,035,526 |
2009 | $544,640 | $1,227,338 | $24,696 | $0 | $0 | $1,796,674 |
2008 | $588,318 | $967,295 | $30,471 | $0 | $0 | $1,586,084 |
2007 | $577,020 | $587,161 | $20,336 | $2,563 | $0 | $1,187,080 |
2006 | $530,804 | $592,421 | $9,527 | $948 | $0 | $1,133,700 |
2005 | $493,728 | $581,303 | $17,665 | $0 | $0 | $1,092,696 |
2004 | $482,817 | $597,363 | $12,908 | $5,353 | $0 | $1,098,441 |
2003 | $431,741 | $420,904 | $11,009 | $22,782 | $0 | $886,436 |
2002 | $369,045 | $490,279 | $14,230 | $3,848 | $0 | $877,402 |
2001 | $363,917 | $338,521 | $19,840 | $16,753 | $0 | $739,031 |
2000 | $370,480 | $345,096 | $17,630 | $5,999 | $0 | $739,205 |
Total | $21,833,264 | $23,654,938 | $453,736 | $85,536 | $0 | $46,027,474 |
Sources: https://das.nebraska.gov/accounting/fin-report.html