Motor Vehicle Industry Licensing Board, Historical Expenditures
View Agency Expenditures by Fund
Spending by major account category
Agency Historical Expenditures
Select any agency from the drop down menu, or click on the agency name in the data table to see information about that agency, including spending by major account category for the past 12 years. For a defintion of terms, please visit the glossary.
Year | Personal Services | Operating Expenses | Travel | Capital Outlay | Government Aid | Total |
---|---|---|---|---|---|---|
2023 | $637,065 | $119,043 | $54,699 | $0 | $0 | $810,807 |
2022 | $676,253 | $85,771 | $40,576 | $0 | $0 | $802,600 |
2021 | $606,105 | $183,568 | $35,128 | $0 | $0 | $824,801 |
2020 | $595,454 | $81,295 | $32,820 | $0 | $0 | $709,569 |
2019 | $576,509 | $69,074 | $36,680 | $0 | $0 | $682,263 |
2018 | $588,586 | $66,989 | $51,856 | $0 | $0 | $707,431 |
2017 | $595,069 | $71,384 | $57,228 | $0 | $0 | $723,681 |
2016 | $587,045 | $69,861 | $54,085 | $0 | $0 | $710,991 |
2015 | $543,810 | $71,465 | $44,701 | $0 | $0 | $659,976 |
2014 | $563,033 | $64,392 | $53,003 | $0 | $0 | $680,428 |
2013 | $545,720 | $67,316 | $38,561 | $0 | $0 | $651,597 |
2012 | $570,749 | $71,978 | $46,584 | $0 | $0 | $689,311 |
2011 | $515,345 | $75,718 | $46,629 | $0 | $0 | $637,692 |
2010 | $536,758 | $73,865 | $39,360 | $0 | $0 | $649,983 |
2009 | $498,001 | $69,255 | $49,589 | $1,996 | $0 | $618,841 |
2008 | $508,280 | $67,098 | $46,320 | $0 | $0 | $621,698 |
2007 | $492,073 | $69,555 | $46,933 | $0 | $0 | $608,561 |
2006 | $472,916 | $62,753 | $54,852 | $0 | $0 | $590,521 |
2005 | $449,252 | $61,372 | $58,398 | $1,452 | $0 | $570,474 |
2004 | $419,148 | $80,834 | $46,017 | $2,634 | $0 | $548,633 |
2003 | $397,392 | $57,621 | $41,220 | $5,025 | $0 | $501,258 |
2002 | $390,937 | $63,148 | $49,650 | $834 | $0 | $504,569 |
2001 | $371,994 | $77,111 | $46,520 | $5,263 | $0 | $500,888 |
2000 | $347,301 | $78,820 | $39,287 | $622 | $0 | $466,030 |
Total | $12,484,795 | $1,859,286 | $1,110,696 | $17,826 | $0 | $15,472,603 |
Sources: https://das.nebraska.gov/accounting/fin-report.html