Natural Resources, Department of, Historical Expenditures
View Agency Expenditures by Fund
Spending by major account category
The Nebraska Department of Natural Resources (NDNR) is committed to providing Nebraska's citizens and leaders with data and analyses they need to make wise resource decisions for the benefit of all Nebraskans both now and in the future. The NDNR is a State agency with responsibilities in the areas of: groundwater, surface water, floodplain management, dam safety, natural resources planning, integrated water management, storage of natural resources and related data, and administration of state funds.http://dnr.ne.gov/website/MainPage.aspx
Agency Historical Expenditures
Select any agency from the drop down menu, or click on the agency name in the data table to see information about that agency, including spending by major account category for the past 12 years. For a defintion of terms, please visit the glossary.
Year | Personal Services | Operating Expenses | Travel | Capital Outlay | Government Aid | Total |
---|---|---|---|---|---|---|
2023 | $8,936,003 | $7,687,463 | $296,413 | $161,366 | $20,031,149 | $37,112,394 |
2022 | $8,529,391 | $3,963,899 | $239,230 | $66,446 | $12,899,821 | $25,698,787 |
2021 | $8,522,944 | $3,442,742 | $175,937 | $33,888 | $17,668,703 | $29,844,214 |
2020 | $8,217,055 | $3,327,491 | $215,203 | $144,543 | $23,890,649 | $35,794,941 |
2019 | $8,338,482 | $3,047,625 | $246,754 | $180,217 | $15,271,789 | $27,084,867 |
2018 | $8,071,342 | $3,283,325 | $256,115 | $151,684 | $21,877,677 | $33,640,143 |
2017 | $7,880,012 | $3,899,227 | $246,944 | $241,189 | $19,773,725 | $32,041,097 |
2016 | $7,356,388 | $5,000,353 | $327,668 | $692,508 | $16,752,950 | $30,129,867 |
2015 | $7,213,418 | $4,519,157 | $344,383 | $251,807 | $28,569,546 | $40,898,311 |
2014 | $6,985,249 | $4,397,339 | $393,163 | $207,510 | $19,237,912 | $31,221,173 |
2013 | $6,822,926 | $3,369,852 | $304,679 | $234,103 | $9,739,027 | $20,470,587 |
2012 | $6,958,538 | $2,234,555 | $330,821 | $79,208 | $8,372,500 | $17,975,622 |
2011 | $6,909,662 | $2,308,723 | $264,975 | $92,300 | $9,557,680 | $19,133,340 |
2010 | $6,878,070 | $2,841,978 | $273,996 | $116,758 | $10,873,127 | $20,983,929 |
2009 | $6,291,789 | $4,457,255 | $358,470 | $115,569 | $13,077,063 | $24,300,146 |
2008 | $6,111,459 | $1,940,537 | $376,935 | $97,346 | $10,434,541 | $18,960,818 |
2007 | $5,816,586 | $2,633,859 | $333,309 | $232,681 | $17,820,759 | $26,837,194 |
2006 | $5,641,863 | $3,499,723 | $354,286 | $119,174 | $8,186,122 | $17,801,168 |
2005 | $5,430,824 | $2,517,100 | $366,693 | $256,579 | $10,719,352 | $19,290,548 |
2004 | $5,022,615 | $2,164,757 | $331,840 | $99,440 | $7,540,315 | $15,158,967 |
2003 | $4,715,894 | $7,006,281 | $323,843 | $119,576 | $8,159,585 | $20,325,179 |
2002 | $4,459,263 | $6,073,929 | $332,105 | $218,433 | $7,864,386 | $18,948,116 |
2001 | $4,314,108 | $5,047,155 | $314,126 | $263,922 | $9,273,784 | $19,213,095 |
2000 | $1,907,422 | $704,173 | $100,818 | $59,257 | $8,164,047 | $10,935,717 |
Total | $157,331,303 | $89,368,498 | $7,108,706 | $4,235,504 | $335,756,209 | $593,800,220 |
Sources: https://das.nebraska.gov/accounting/fin-report.html