Power Review Board, Historical Expenditures
View Agency Expenditures by Fund
Spending by major account category
The Nebraska Power Review Board is a state agency created in 1963 to regulate Nebraska's publicly owned electrical utility industry. Nebraska is unique in that it is the only state in the country served entirely by consumer-owned power entities. These utilities include public power districts, cooperatives, and municipalities.http://www.powerreview.nebraska.gov/
Agency Historical Expenditures
Select any agency from the drop down menu, or click on the agency name in the data table to see information about that agency, including spending by major account category for the past 12 years. For a defintion of terms, please visit the glossary.
Year | Personal Services | Operating Expenses | Travel | Capital Outlay | Government Aid | Total |
---|---|---|---|---|---|---|
2023 | $326,109 | $222,619 | $15,976 | $7,633 | $0 | $572,337 |
2022 | $315,102 | $211,568 | $9,584 | $0 | $0 | $536,254 |
2021 | $326,070 | $228,130 | $4,125 | $258 | $0 | $558,583 |
2020 | $296,533 | $216,085 | $10,596 | $0 | $0 | $523,214 |
2019 | $297,902 | $213,768 | $14,336 | $0 | $0 | $526,006 |
2018 | $296,890 | $215,515 | $14,679 | $0 | $0 | $527,084 |
2017 | $284,828 | $209,484 | $12,565 | $4,839 | $0 | $511,716 |
2016 | $267,432 | $216,024 | $15,135 | $10,223 | $0 | $508,814 |
2015 | $253,924 | $405,529 | $18,372 | $0 | $0 | $677,825 |
2014 | $245,086 | $250,965 | $17,248 | $0 | $0 | $513,299 |
2013 | $225,394 | $214,650 | $11,037 | $0 | $0 | $451,081 |
2012 | $250,389 | $206,396 | $9,479 | $0 | $0 | $466,264 |
2011 | $238,082 | $95,875 | $12,981 | $0 | $0 | $346,938 |
2010 | $241,220 | $49,829 | $12,943 | $1,909 | $0 | $305,901 |
2009 | $216,606 | $56,788 | $11,680 | $0 | $0 | $285,074 |
2008 | $202,959 | $75,445 | $12,598 | $0 | $0 | $291,002 |
2007 | $194,366 | $58,117 | $12,313 | $0 | $0 | $264,796 |
2006 | $173,767 | $51,477 | $8,255 | $0 | $0 | $233,499 |
2005 | $178,209 | $60,964 | $12,719 | $0 | $0 | $251,892 |
2004 | $172,149 | $53,928 | $8,081 | $0 | $0 | $234,158 |
2003 | $167,523 | $61,552 | $14,167 | $511 | $0 | $243,753 |
2002 | $147,847 | $72,826 | $17,696 | $4,525 | $0 | $242,894 |
2001 | $113,280 | $57,780 | $15,450 | $2,653 | $0 | $189,163 |
2000 | $102,036 | $17,587 | $15,769 | $402 | $0 | $135,794 |
Total | $5,533,703 | $3,522,901 | $307,784 | $32,953 | $0 | $9,397,341 |
Sources: https://das.nebraska.gov/accounting/fin-report.html