Retirement Systems, Public Employees', Historical Expenditures
View Agency Expenditures by Fund
Spending by major account category
The Nebraska Public Employees Retirement Systems (NPERS), under the direction of the Public Employees Retirement Board (PERB), administers several statewide retirement systems and one deferred compensation plan for the State of Nebraska.The Nebraska Public Employees' Retirement System recognizes the importance of a successful retirement and is dedicated to providing the highest quality service necessary to assist members in achieving this goal.
https://npers.ne.gov/whalecomfb0318c98356c776ad65/whalecom0/SelfService/
Agency Historical Expenditures
Select any agency from the drop down menu, or click on the agency name in the data table to see information about that agency, including spending by major account category for the past 12 years. For a defintion of terms, please visit the glossary.
Year | Personal Services | Operating Expenses | Travel | Capital Outlay | Government Aid | Total |
---|---|---|---|---|---|---|
2023 | $3,219,052 | $1,445,680,018 | $25,333 | $0 | $57,826,161 | $1,506,750,564 |
2022 | $3,078,985 | $1,157,993,245 | $12,289 | $0 | $57,053,947 | $1,218,138,466 |
2021 | $3,171,033 | $1,020,750,466 | $5,118 | $0 | $54,379,581 | $1,078,306,198 |
2020 | $3,063,656 | $1,014,040,249 | $19,718 | $0 | $53,638,505 | $1,070,762,128 |
2019 | $3,019,998 | $912,745,668 | $21,863 | $6,005 | $52,698,171 | $968,491,705 |
2018 | $3,027,945 | $852,748,849 | $26,732 | $5,351 | $48,588,600 | $904,397,477 |
2017 | $3,068,162 | $796,838,639 | $29,350 | $10,184 | $47,303,239 | $847,249,574 |
2016 | $3,013,961 | $771,584,371 | $27,316 | $1,836 | $47,477,438 | $822,104,922 |
2015 | $2,866,554 | $716,366,941 | $23,524 | $9,217 | $46,645,251 | $765,911,487 |
2014 | $2,706,180 | $651,861,663 | $24,578 | $1,871 | $24,290,810 | $678,885,102 |
2013 | $2,577,835 | $605,150,008 | $25,144 | $11,338 | $29,991,325 | $637,755,650 |
2012 | $2,640,741 | $554,208,755 | $25,222 | $-132 | $28,344,698 | $585,219,284 |
2011 | $2,547,342 | $508,983,554 | $16,346 | $1,291,855 | $27,420,010 | $540,259,107 |
2010 | $2,646,130 | $448,685,760 | $20,478 | $2,069,725 | $25,589,490 | $479,011,583 |
2009 | $2,363,443 | $423,927,272 | $28,674 | $5,830,606 | $19,468,215 | $451,618,210 |
2008 | $2,247,616 | $410,975,985 | $33,466 | $4,565,592 | $19,134,688 | $436,957,347 |
2007 | $2,199,041 | $355,763,802 | $27,534 | $2,605,384 | $32,202,873 | $392,798,634 |
2006 | $2,124,050 | $291,094,337 | $33,062 | $2,536,737 | $17,796,465 | $313,584,651 |
2005 | $2,059,194 | $235,365,304 | $35,268 | $2,603,700 | $17,098,119 | $257,161,585 |
2004 | $1,987,165 | $200,662,762 | $32,189 | $2,272,062 | $15,926,774 | $220,880,952 |
2003 | $1,971,326 | $181,183,902 | $30,873 | $1,574,374 | $15,388,514 | $200,148,989 |
2002 | $1,840,224 | $156,184,366 | $30,919 | $443,506 | $14,871,930 | $173,370,945 |
2001 | $1,668,385 | $145,950,288 | $35,010 | $194,058 | $14,522,442 | $162,370,183 |
2000 | $1,323,915 | $127,007,121 | $29,022 | $109,367 | $14,407,698 | $142,877,123 |
Total | $60,431,933 | $13,985,753,325 | $619,028 | $26,142,636 | $782,064,944 | $14,855,011,866 |
Sources: https://das.nebraska.gov/accounting/fin-report.html