Revenue, Department of, Historical Expenditures
View Agency Expenditures by Fund
Spending by major account category
Our mission is to serve the public by administering the state revenue laws with integrity, efficiency and consistency.http://www.revenue.ne.gov/
Agency Historical Expenditures
Select any agency from the drop down menu, or click on the agency name in the data table to see information about that agency, including spending by major account category for the past 12 years. For a defintion of terms, please visit the glossary.
Year | Personal Services | Operating Expenses | Travel | Capital Outlay | Government Aid | Total |
---|---|---|---|---|---|---|
2023 | $28,265,594 | $71,634,235 | $226,606 | $261,404 | $463,709,423 | $564,097,262 |
2022 | $28,083,029 | $60,865,320 | $175,254 | $84,348 | $442,262,606 | $531,470,557 |
2021 | $27,687,530 | $63,697,387 | $106,469 | $53,365 | $407,822,037 | $499,366,788 |
2020 | $25,957,740 | $53,600,511 | $151,655 | $786,277 | $404,845,657 | $485,341,840 |
2019 | $25,402,732 | $63,623,950 | $242,807 | $183,855 | $348,180,606 | $437,633,950 |
2018 | $26,163,317 | $56,630,791 | $197,617 | $82,242 | $342,932,944 | $426,006,911 |
2017 | $26,545,086 | $54,948,982 | $255,431 | $1,283,303 | $314,899,502 | $397,932,304 |
2016 | $26,166,615 | $61,409,859 | $310,095 | $319,262 | $296,111,588 | $384,317,419 |
2015 | $25,173,310 | $52,504,445 | $329,528 | $115,573 | $227,461,352 | $305,584,208 |
2014 | $24,986,937 | $56,110,236 | $320,923 | $59,692 | $200,224,389 | $281,702,177 |
2013 | $24,815,816 | $52,952,303 | $337,008 | $201,276 | $201,101,984 | $279,408,387 |
2012 | $26,137,666 | $49,893,677 | $353,288 | $968,791 | $198,655,473 | $276,008,895 |
2011 | $26,934,281 | $45,028,431 | $369,075 | $1,291,667 | $202,209,020 | $275,832,474 |
2010 | $28,980,452 | $44,098,133 | $413,976 | $169,782 | $198,122,888 | $271,785,231 |
2009 | $27,180,428 | $43,252,324 | $502,155 | $169,448 | $192,620,114 | $263,724,469 |
2008 | $26,881,552 | $44,083,081 | $567,644 | $136,707 | $184,614,514 | $256,283,498 |
2007 | $26,332,038 | $37,446,686 | $475,700 | $236,145 | $72,055,572 | $136,546,141 |
2006 | $24,717,961 | $37,246,460 | $526,578 | $374,181 | $68,481,832 | $131,347,012 |
2005 | $19,821,538 | $33,043,554 | $322,105 | $191,965 | $64,938,677 | $118,317,839 |
2004 | $19,352,245 | $35,796,308 | $324,132 | $144,693 | $59,416,407 | $115,033,785 |
2003 | $18,902,463 | $30,545,725 | $297,323 | $271,678 | $58,973,092 | $108,990,281 |
2002 | $18,616,657 | $29,688,922 | $293,922 | $430,429 | $57,932,302 | $106,962,232 |
2001 | $18,161,934 | $29,482,499 | $414,248 | $837,768 | $55,889,972 | $104,786,421 |
2000 | $17,237,252 | $31,084,596 | $347,374 | $458,048 | $50,351,890 | $99,479,160 |
Total | $588,504,173 | $1,138,668,415 | $7,860,913 | $9,111,899 | $5,113,813,841 | $6,857,959,241 |
Sources: https://das.nebraska.gov/accounting/fin-report.html