State Colleges, Historical Expenditures
View Agency Expenditures by Fund
Spending by major account category
The Nebraska State College System serves close to 9,000 students from Nebraska and surrounding states through three geographically diverse institutions: Peru State College and Wayne State College. Combined, the three colleges offer more than 200 degree, certificate, and pre-professional programs that are accessible on the three campuses, via the internet, and in several satellite locations throughout the state. With more than 250 credentialed faculty and 50,000 successful graduates, the NSCS provides significant human and intellectual capital that contributes to the current and future economic strength of the State of Nebraska.http://www.nscs.edu/
Agency Historical Expenditures
Select any agency from the drop down menu, or click on the agency name in the data table to see information about that agency, including spending by major account category for the past 12 years. For a defintion of terms, please visit the glossary.
Year | Personal Services | Operating Expenses | Travel | Capital Outlay | Government Aid | Total |
---|---|---|---|---|---|---|
2023 | $81,856,496 | $39,473,131 | $3,551,846 | $10,017,971 | $54,544,146 | $189,443,590 |
2022 | $77,552,090 | $38,202,812 | $2,735,542 | $7,227,175 | $60,283,678 | $186,001,297 |
2021 | $75,323,226 | $33,874,454 | $1,299,941 | $5,385,260 | $54,033,024 | $169,915,905 |
2020 | $73,530,042 | $29,894,305 | $2,039,839 | $3,750,776 | $52,362,287 | $161,577,249 |
2019 | $71,603,488 | $32,588,405 | $2,396,895 | $9,090,738 | $50,874,979 | $166,554,505 |
2018 | $71,550,947 | $28,486,568 | $2,558,221 | $2,287,900 | $50,516,684 | $155,400,320 |
2017 | $70,270,540 | $29,329,028 | $2,461,581 | $2,382,937 | $49,507,288 | $153,951,374 |
2016 | $69,268,343 | $28,631,279 | $2,753,618 | $2,776,522 | $48,842,048 | $152,271,810 |
2015 | $67,136,749 | $28,771,003 | $2,699,301 | $6,479,339 | $49,561,774 | $154,648,166 |
2014 | $64,892,447 | $34,467,165 | $2,736,202 | $12,140,326 | $48,371,324 | $162,607,464 |
2013 | $61,849,247 | $26,304,749 | $2,267,094 | $8,308,054 | $48,670,435 | $147,399,579 |
2012 | $59,411,363 | $24,608,477 | $1,751,243 | $5,112,375 | $47,680,400 | $138,563,858 |
2011 | $60,887,191 | $21,555,131 | $1,710,298 | $3,929,454 | $47,220,409 | $135,302,483 |
2010 | $57,754,379 | $19,203,194 | $1,711,207 | $11,687,515 | $43,514,154 | $133,870,449 |
2009 | $57,453,915 | $25,229,424 | $1,146,497 | $4,517,925 | $29,167,299 | $117,515,060 |
2008 | $54,868,190 | $37,253,351 | $1,102,450 | $2,833,843 | $25,202,780 | $121,260,614 |
2007 | $51,789,369 | $24,009,466 | $948,467 | $3,005,990 | $23,025,858 | $102,779,150 |
2006 | $48,446,188 | $20,077,795 | $981,297 | $2,611,074 | $21,888,514 | $94,004,868 |
2005 | $45,080,031 | $19,697,207 | $912,441 | $2,434,480 | $25,673,171 | $93,797,330 |
2004 | $43,397,836 | $18,032,012 | $635,384 | $2,715,051 | $20,763,070 | $85,543,353 |
2003 | $44,248,576 | $20,859,599 | $675,597 | $2,952,898 | $20,702,904 | $89,439,574 |
2002 | $42,793,694 | $16,153,976 | $614,063 | $6,693,216 | $19,141,459 | $85,396,408 |
2001 | $40,750,215 | $17,529,577 | $648,916 | $4,388,525 | $17,784,915 | $81,102,148 |
2000 | $39,048,550 | $13,255,324 | $635,176 | $4,310,595 | $8,845,983 | $66,095,628 |
Total | $1,430,763,112 | $627,487,432 | $40,973,116 | $127,039,939 | $918,178,583 | $3,144,442,182 |
Sources: https://das.nebraska.gov/accounting/fin-report.html