Technical Community Colleges, Historical Expenditures
View Agency Expenditures by Fund
Spending by major account category
In 1971, the Legislature created the Nebraska Community College System by combining all junior colleges, state vocational/technical colleges, and area technical schools.By 1974, the state had been divided into six community college areas: Central, Metropolitan, Mid-Plains, Northeast, Southeast, and Western, each governed by a locally-elected eleven-member board. (See map.)The Legislature also assigned role and mission priorities for the colleges that were further refined in 1991.Briefly, the four priorities are: 1) applied technology and occupational education, 2) transfer education, 3) public service, and 4) applied research.The colleges also have primary responsibility for foundations education.
http://www.ncca.ne.gov/
Agency Historical Expenditures
Select any agency from the drop down menu, or click on the agency name in the data table to see information about that agency, including spending by major account category for the past 12 years. For a defintion of terms, please visit the glossary.
Year | Personal Services | Operating Expenses | Travel | Capital Outlay | Government Aid | Total |
---|---|---|---|---|---|---|
2023 | $0 | $0 | $0 | $0 | $109,804,330 | $109,804,330 |
2022 | $0 | $0 | $0 | $0 | $106,645,089 | $106,645,089 |
2021 | $0 | $0 | $0 | $0 | $103,558,339 | $103,558,339 |
2020 | $0 | $0 | $0 | $0 | $100,547,391 | $100,547,391 |
2019 | $0 | $0 | $0 | $0 | $98,575,874 | $98,575,874 |
2018 | $0 | $0 | $0 | $0 | $98,317,683 | $98,317,683 |
2017 | $0 | $0 | $0 | $0 | $96,795,176 | $96,795,176 |
2016 | $0 | $0 | $0 | $0 | $98,891,562 | $98,891,562 |
2015 | $0 | $0 | $0 | $0 | $95,040,351 | $95,040,351 |
2014 | $0 | $0 | $0 | $0 | $91,384,953 | $91,384,953 |
2013 | $0 | $0 | $0 | $0 | $87,870,147 | $87,870,147 |
2012 | $0 | $0 | $0 | $0 | $86,758,025 | $86,758,025 |
2011 | $0 | $0 | $0 | $0 | $86,758,025 | $86,758,025 |
2010 | $0 | $0 | $0 | $0 | $86,966,256 | $86,966,256 |
2009 | $0 | $0 | $0 | $0 | $87,266,476 | $87,266,476 |
2008 | $0 | $0 | $0 | $0 | $84,066,476 | $84,066,476 |
2007 | $0 | $0 | $0 | $0 | $68,566,476 | $68,566,476 |
2006 | $0 | $0 | $0 | $0 | $65,312,215 | $65,312,215 |
2005 | $0 | $0 | $0 | $0 | $62,887,646 | $62,887,646 |
2004 | $0 | $0 | $0 | $0 | $62,376,556 | $62,376,556 |
2003 | $0 | $1,440,231 | $0 | $0 | $64,403,490 | $65,843,721 |
2002 | $0 | $0 | $0 | $0 | $65,423,988 | $65,423,988 |
2001 | $0 | $0 | $0 | $0 | $94,533,649 | $94,533,649 |
2000 | $0 | $0 | $0 | $0 | $86,558,722 | $86,558,722 |
Total | $0 | $1,440,231 | $0 | $0 | $2,089,308,895 | $2,090,749,126 |
Sources: https://das.nebraska.gov/accounting/fin-report.html