2017-2018 State Budget, fiscal year July 1, 2017 – June 30, 2018: $9,078,889,709
The pie chart on this page shows the total fiscal year appropriation (budget) for the agencies with the largest appropriation. Each slice represents a different agency; by holding the mouse over any slice, you'll see the name of the agency, their appropriation and that agency's percent of the State's total appropriation. The data table on this page shows appropriation from different funds. For a definition of the different funds, please visit the glossary page.
This page uses Adobe Flash Player to display information graphics. You need to upgrade your Flash Player in order to view correctly.
Click this link to download the latest Flash Player, free: http://www.adobe.com/products/flashplayer/
Appropriations by fund, FYE 6-30-2018
Fund | Amount | Percentage |
---|---|---|
General | $4,398,012,616 | 48.44% |
Cash | $1,936,454,930 | 21.33% |
Construction | $29,122,121 | 0.32% |
Federal | $2,440,282,187 | 26.88% |
Revolving | $275,017,855 | 3.03% |
Total | $9,078,889,709 |
2017-2018 Budget by Agency and Fund
Agency Name | General | Cash | Construction | Federal | Revolving | Total |
---|---|---|---|---|---|---|
Abstracters, Board of Examiners | $0 | $50,487 | $0 | $0 | $0 | $50,487 |
Accountability and Disclosure Commission, Nebraska | $479,160 | $241,904 | $0 | $0 | $0 | $721,064 |
Administrative Services, Department of | $8,634,083 | $29,162,410 | $0 | $0 | $236,584,683 | $274,381,176 |
Agriculture, Department of | $6,137,109 | $7,833,466 | $0 | $4,260,234 | $653,930 | $18,884,739 |
Arts Council, Nebraska | $1,538,470 | $1,485,000 | $0 | $739,047 | $0 | $3,762,517 |
Attorney General | $6,484,994 | $2,838,405 | $0 | $1,691,332 | $1,572,706 | $12,587,437 |
Auditor of Public Accounts | $2,556,086 | $1,994,093 | $0 | $0 | $0 | $4,550,179 |
Banking and Finance, Department of | $0 | $7,491,237 | $0 | $0 | $0 | $7,491,237 |
Barber Examiners, Board of | $0 | $165,377 | $0 | $0 | $0 | $165,377 |
Blind and Visually Impaired, Commission for | $1,206,540 | $148,746 | $0 | $4,646,958 | $0 | $6,002,244 |
Brand Committee, Nebraska | $0 | $4,987,110 | $0 | $0 | $0 | $4,987,110 |
Corn Development, Utilization and Marketing Board | $0 | $9,106,918 | $0 | $0 | $0 | $9,106,918 |
Correctional Services, Department of | $211,407,950 | $3,126,000 | $28,767,121 | $1,762,858 | $22,097,665 | $267,161,594 |
Criminal Justice, Commission on Law Enforcement and | $12,470,268 | $1,874,224 | $0 | $19,810,150 | $0 | $34,154,642 |
Dairy Industry Development Board, Nebraska | $0 | $1,560,000 | $0 | $0 | $0 | $1,560,000 |
Deaf/Hard of Hearing, Commission of the | $993,187 | $16,600 | $0 | $0 | $0 | $1,009,787 |
Dry Bean Commission | $0 | $476,532 | $0 | $0 | $0 | $476,532 |
Economic Development, Department of | $11,714,619 | $29,805,306 | $0 | $21,226,679 | $0 | $62,746,604 |
Education, State Department of | $1,247,403,028 | $12,330,108 | $0 | $372,654,925 | $204,728 | $1,632,592,789 |
Educational Lands and Funds, Board of | $380,603 | $18,774,100 | $0 | $0 | $0 | $19,154,703 |
Educational Telecommunications Commission, Nebraska | $10,095,589 | $337,755 | $355,000 | $0 | $0 | $10,788,344 |
Electrical Board | $0 | $1,757,889 | $0 | $0 | $0 | $1,757,889 |
Energy Agency | $0 | $1,005,103 | $0 | $7,822,663 | $0 | $8,827,766 |
Engineers and Architects, Board of | $0 | $832,171 | $0 | $0 | $0 | $832,171 |
Environmental Quality, Department of | $3,994,702 | $36,538,467 | $0 | $32,154,225 | $0 | $72,687,394 |
Equal Opportunity Commission | $1,271,927 | $0 | $0 | $824,381 | $0 | $2,096,308 |
Ethanol Board, Nebraska | $0 | $718,376 | $0 | $0 | $0 | $718,376 |
Fire Marshal, State | $4,146,779 | $1,977,828 | $0 | $440,790 | $0 | $6,565,397 |
Foster Care Review Board, State | $2,061,909 | $5,700 | $0 | $433,692 | $0 | $2,501,301 |
Game and Parks Commission | $11,590,619 | $89,126,931 | $0 | $7,893,262 | $0 | $108,610,812 |
Geologists, Board of | $0 | $32,783 | $0 | $0 | $0 | $32,783 |
Governor | $2,169,238 | $0 | $0 | $0 | $0 | $2,169,238 |
Grain Sorghum Development, Utilization and Marketing Board | $0 | $297,476 | $0 | $0 | $0 | $297,476 |
Health and Human Services System | $1,589,994,494 | $167,919,583 | $0 | $1,808,744,427 | $0 | $3,566,658,504 |
Historical Society, Nebraska State | $4,413,966 | $2,676,426 | $0 | $820,725 | $0 | $7,911,117 |
Indian Affiars, Commission on | $225,825 | $20,000 | $0 | $0 | $0 | $245,825 |
Industrial Relations, Commission of | $323,974 | $0 | $0 | $0 | $0 | $323,974 |
Insurance, Department of | $0 | $12,120,212 | $0 | $2,110,019 | $0 | $14,230,231 |
Investment Council, Nebraska | $0 | $2,891,847 | $0 | $0 | $0 | $2,891,847 |
Labor, Department of | $636,886 | $4,670,422 | $0 | $47,266,254 | $0 | $52,573,562 |
Land Surveyors, State Board of Examiners for | $0 | $28,374 | $0 | $0 | $0 | $28,374 |
Landscape Architects, State Board of | $0 | $27,332 | $0 | $0 | $0 | $27,332 |
Legislative Council | $20,831,151 | $241,000 | $0 | $39,270 | $0 | $21,111,421 |
Library Commission, Nebraska | $3,858,454 | $94,085 | $0 | $1,512,225 | $0 | $5,464,764 |
Lieutenant Governor | $149,172 | $0 | $0 | $0 | $0 | $149,172 |
Liquor Control Commission, Nebraska | $1,285,304 | $70,719 | $0 | $0 | $0 | $1,356,023 |
Latino-American, Commission on | $207,673 | $5,000 | $0 | $0 | $0 | $212,673 |
Military, Department of | $4,964,857 | $1,349,590 | $0 | $25,162,334 | $0 | $31,476,781 |
Motor Vehicle Industry Licensing Board, Nebraska | $0 | $767,210 | $0 | $0 | $0 | $767,210 |
Motor Vehicles, Department of | $0 | $39,589,681 | $0 | $203,274 | $0 | $39,792,955 |
Natural Resources, Department of (3) | $15,296,724 | $20,012,546 | $0 | $781,454 | $0 | $36,090,724 |
Oil and Gas Conservation Commission, Nebraska | $0 | $882,673 | $0 | $80,697 | $0 | $963,370 |
Parole Board | $7,217,254 | $455,873 | $0 | $0 | $0 | $7,673,127 |
Postsecondary Education, Coordinating Commission for | $9,135,747 | $12,079,973 | $0 | $407,556 | $0 | $21,623,276 |
Power Review Board, Nebraska | $0 | $662,235 | $0 | $0 | $0 | $662,235 |
Public Accountancy, Nebraska State Board of | $0 | $420,830 | $0 | $0 | $0 | $420,830 |
Public Advocacy, Commission on | $0 | $5,005,163 | $0 | $0 | $0 | $5,005,163 |
Public Service Commission | $2,340,162 | $88,948,523 | $0 | $0 | $0 | $91,288,685 |
Racing Commission, State | $0 | $981,386 | $0 | $0 | $0 | $981,386 |
Real Property Appraiser Board | $0 | $380,053 | $0 | $0 | $0 | $380,053 |
Real Estate Commission, State | $0 | $1,300,247 | $0 | $0 | $0 | $1,300,247 |
Retirement Systems, Public Employees' | $48,588,600 | $5,709,285 | $0 | $0 | $0 | $54,297,885 |
Revenue, Department of | $120,474,024 | $252,842,788 | $0 | $0 | $0 | $373,316,812 |
Transportation, Department of | $0 | $905,939,963 | $0 | $0 | $0 | $905,939,963 |
Secretary of State | $2,476,079 | $8,206,675 | $0 | $0 | $946,783 | $11,629,537 |
State Colleges | $55,483,227 | $38,325,445 | $0 | $46,739,698 | $11,685,829 | $152,234,199 |
State Fair Board | $4,250,000 | $0 | $0 | $0 | $4,250,000 | |
State Patrol, Nebraska | $61,047,081 | $21,135,480 | $0 | $2,933,754 | $1,271,531 | $86,387,846 |
State Treasurer | $1,285,096 | $12,472,677 | $0 | $1,697,476 | $0 | $15,455,249 |
Supreme Court | $185,365,620 | $16,594,044 | $0 | $706,070 | $0 | $202,665,734 |
Tax Equalization and Review Commission | $860,905 | $45,000 | $0 | $0 | $0 | $905,905 |
Tourism Commission | $0 | $6,530,577 | $0 | $0 | $0 | $6,530,577 |
Community Colleges, Aid to | $100,324,166 | $0 | $0 | $0 | $0 | $100,324,166 |
University of Nebraska | $588,999,388 | $11,000,000 | $0 | $0 | $0 | $599,999,388 |
Veterans' Affairs, Department of | $25,489,927 | $15,939,311 | $0 | $24,663,084 | $0 | $66,092,322 |
Nebraska Wheat Board | $0 | $1,542,227 | $0 | $0 | $0 | $1,542,227 |
Workers' Compensation Court, Nebraska | $0 | $6,221,973 | $0 | $52,674 | $0 | $6,274,647 |
Totals | $4,398,012,616 | $1,936,454,930 | $29,122,121 | $2,440,282,187 | $275,017,855 | $9,078,889,709 |
Sources: 2017-2019 Appropriation summaries, as of 2017 Legislative Session. http://budget.nebraska.gov/biennium-2017-2019.html