2021-2022 State Budget, fiscal year July 1, 2021 – June 30, 2022: $12,593,160,341


The pie chart on this page shows the total fiscal year appropriation (budget) for the agencies with the largest appropriation. Each slice represents a different agency; by holding the mouse over any slice, you'll see the name of the agency, their appropriation and that agency's percent of the State's total appropriation. The data table on this page shows appropriation from different funds. For a definition of the different funds, please visit the glossary page.

Appropriations by fund, FYE 6-30-2022
FundAmountPercentage
General$4,815,373,07238.24%
Cash$2,804,408,16522.27%%
Construction$49,158,0000.39%
Federal$3,977,876,10131.59%
Revolving$946,345,0037.51%
Total$12,593,160,341



2021-2022 Budget by Agency and Fund

For detailed budget information by agency, click here
Agency Name General Cash Construction Federal Revolving Total
Abstracters, Board of Examiners$0 $52,052 $0 $0 $0 $52,052 0.00%
Accountability and Disclosure Commission, Nebraska$599,805 $261,069 $0 $0 $0 $860,874 0.01%
Administrative Services, Department of$22,004,450 $24,100,755$0 $0 $255,703,737 $301,808,942 2.40%
African American Comm.$258,762 $0 $0 $0 $0 $258,762 0.00%
Agriculture, Department of$6,974,902 $8,690,039 $0 $4,481,018 $397,359 $20,543,318 0.16%
Ag, State Board of$0 $4,500,000 $0 $0 $0 $4,500,000 0.04%
Arts Council, Nebraska$2,543,246 $1,522,849 $0 $742,747 $0 $4,808,842 0.04%
Attorney General$7,028,044 $3,038,917 $0 $1,781,050 $1,702,282 $13,550,293 0.11%
Auditor of Public Accounts$3,002,686 $2,305,937 $0 $0 $0 $5,308,623 0.04%
Banking and Finance, Department of$0 $8,379,795 $0 $0 $0 $8,379,795 0.07%
Barber Examiners, Board of$0 $178,133 $0 $0 $0 $178,133 0.00%
Blind and Visually Impaired, Commission for$2,019,140 $148,746 $0 $4,498,192 $0 $6,666,078 0.05%
Brand Committee, Nebraska$0 $5,640,220 $0 $0 $0 $5,640,220 0.04%
Corn Board$0 $9,915,688 $0 $0 $0 $9,915,688 0.08%
Correctional Services, Department of$252,276,442 $3,076,000 $48,658,000 $1,762,858 $21,346,108 $327,119,408 2.60%
Crime Commission$13,220,990 $1,641,452 $0 $20,163,651 $0 $35,026,093 0.28%
Dairy Industry Development Board, Nebraska$0 $1,640,000 $0 $0 $0 $1,640,000 0.01%
Deaf/Hard of Hearing, Commission of the$1,076,059 $36,600 $0 $0 $0 $1,112,659 0.01%
Dry Bean Commission$0 $653,196 $0 $0 $0 $653,196 0.01%
Economic Development, Department of$30,441,584 $75,874,680 $0 $50,500,215 $0 $156,816,479 1.25%
Education, State Department of$1,308,756,197 $61,365,519 $0 $648,476,216 $2,008,029 $2,020,605,961 16.05%
Educational Lands and Funds, Board of$423,928 $21,044,132 $0 $0 $0 $21,468,060 0.17%
Educational Telecommunications Commission, Nebraska$11,122,035 $337,755 $0 $0 $0 $11,459,790 0.09%
Electrical Board$0 $2,332,594 $0 $0 $0 $2,332,594 0.02%
Engineers and Architects, Board of$0 $805,532 $0 $0 $0 $805,532 0.01%
Environment and Energy, Department of$4,926,993 $39,824,609 $0 $42,729,716 $0 $87,481,318 0.69%
Equal Opportunity Commission$1,317,833 $0 $0 $947,515 $0 $2,265,348 0.02%
Ethanol Board, Nebraska$0 $751,520 $0 $0 $0 $751,520 0.01%
Fire Marshal, State$4,398,528 $3,369,381 $0 $471,171 $0 $8,239,080 0.07%
Foster Care Review Board, State$2,523,269 $191,037 $0 $469,191 $0 $3,183,497 0.03%
Game and Parks Commission$12,063,364 $101,998,248 $0 $8,403,961 $0 $122,465,573 0.97%
Geologists, Board of $0 $36,609 $0 $0 $0 $36,609 0.00%
Governor$2,143,709 $0 $0 $0 $0 $2,143,709 0.02%
Grain Sorghum Board$0 $302,872 $0 $0 $0 $302,872 0.00%
Health and Human Services System$1,709,443,812 $162,867,143 $0 $2,491,713,789 $0 $4,364,024,744 34.65%
Hemp Comm.$0 $10,000 $0 $0 $0 $10,000 0.00%
Historical Society, Nebraska State$5,918,936 $2,756,914 $0 $866,664 $0 $9,542,514 0.08%
Indian Affiars, Commission on$246,647 $40,000 $0 $0 $0 $286,647 0.00%
Industrial Relations, Commission of$307,421 $0 $0 $0 $0 $307,421 0.00%
Insurance, Department of$0 $12,617,239 $0 $1,527,879 $0 $14,145,118 0.11%
Investment Council, Nebraska$0 $2,908,581 $0 $0 $0 $2,908,581 0.02%
Labor, Department of$669,565 $3,591,456 $0 $41,885,334 $0 $46,146,355 0.37%
Land Surveyors, State Board of Examiners for$0 $28,374 $0 $0 $0 $28,374 0.00%
Landscape Architects, State Board of $0 $28,402 $0 $0 $0 $28,402 0.00%
Legislative Council$24,392,007 $238,440 $0 $39,270 $0 $24,669,717 0.20%
Library Commission, Nebraska$4,064,495 $45,484 $0 $1,489,535 $0 $5,599,514 0.04%
Lieutenant Governor$153,885 $0 $0 $0 $0 $153,885 0.00%
Liquor Control Commission, Nebraska$2,134,727 $70,719 $0 $0 $0 $2,205,446 0.02%
Latino-American, Commission on$268,285 $5,000 $0 $0 $0 $273,285 0.00%
Military, Department of$12,217,903 $1,233,435 $500,000 $28,793,502 $0 $42,744,840 0.34%
Motor Vehicle Industry Licensing Board, Nebraska$0 $826,296 $0 $0 $0 $826,296 0.01%
Motor Vehicles, Department of$0 $40,072,868 $0 $43,412 $0 $40,116,280 0.32%
Natural Resources, Department of (3)$12,826,891 $20,431,683 $0 $855,021 $0 $34,113,595 0.27%
Oil and Gas Conservation Commission, Nebraska$200,000 $1,173,481 $0 $76,780 $0 $1,450,261 0.01%
Parole Board$8,275,381 $455,873 $0 $0 $0 $8,731,254 0.07%
Postsecondary Education, Coordinating Commission for$10,224,306 $17,397,872 $0 $0 $0 $27,622,178 0.22%
Power Review Board, Nebraska$0 $695,356 $0 $0 $0 $695,356 0.01%
Public Accountancy, Nebraska State Board of$0 $441,822 $0 $0 $0 $441,822 0.00%
Public Advocacy, Commission on$0 $5,250,563 $0 $0 $0 $5,250,563 0.04%
Public Service Commission$22,105,784 $91,256,392 $0 $0 $0 $113,362,176 0.90%
Pea and Lentil Comm.$0 $140,000 $0 $0 $0 $140,000 0.00%
Racing & Gaming Commission$0 $4,147,812 $0 $0 $0 $4,147,812 0.03%
Real Estate Appraiser Board$0 $405,486 $0 $0 $0 $405,486 0.00%
Real Estate Commission, State$0 $1,411,795 $0 $0 $0 $1,411,795 0.01%
Retirement Systems, Public Employees'$57,053,947 $7,277,752 $0 $0 $0 $64,331,699 0.51%
Revenue, Department of$133,148,741 $332,089,230 $0 $0 $0 $465,237,971 3.69%
Transportation, Department of$0 $1,080,412,877 $0 $0 $0 $1,080,412,877 8.58%
Secretary of State$2,102,092 $9,238,163 $0 $1,804,819 $974,120 $14,119,194 0.11%
State Colleges$64,381,316 $43,307,296 $0 $48,049,900 $11,626,232 $167,364,744 1.33%
State Patrol, Nebraska$67,522,904 $24,135,168 $0 $3,694,662 $1,487,136 $96,839,870 0.77%
State Treasurer$3,191,803 $21,781,612 $0 $1,712,951 $0 $26,686,366 0.21%
Supreme Court$195,926,634 $17,065,419 $0 $764,762 $0 $213,756,815 1.70%
Tax Equalization and Review Commission$917,072 $86,789 $0 $0 $0 $1,003,861 0.01%
Tourism Commission$0 $7,415,352 $0 $0 $0 $7,415,352 0.06%
Community Colleges$106,645,089 $0 $0 $0 $0 $106,645,089 0.85%
University of Nebraska$650,005,575 $482,627,134 $0 $546,201,594 $651,100,000 $2,329,934,303 18.50%
Veterans' Affairs, Department of$31,905,888 $16,120,440 $0 $22,870,637 $0 $70,896,965 0.56%
Nebraska Wheat Board$0 $1,634,240 $0 $0 $0 $1,634,240 0.01%
Workers' Compensation Court, Nebraska$0 $6,652,271 $0 $58,089 $0 $6,710,360 0.05%
Totals$4,815,373,072$2,804,408,165$49,158,000$3,977,876,101$946,345,003$12,593,160,341$100


Sources: 2021-22 Appropriation summaries, as of 2021 Legislative Session. https://budget.nebraska.gov/biennium-2021-2023.html