Prior Years Expenditures

(By Fund)

View Agency Expenditures by Major Category »

This bar graph represents total expenditures by year. To view expenditures by each agency by fund type, please go to the data table below the bar graph. For historical sources of funding, go to the Source of State Funding tab and click on year of historical dollars received. For a definition of terms, please visit the glossary.

The historical expenditures include both funds appropriated by the Legislature and trust fund expenditures that do not require Legislative appropriations.

Fiscal Year End Spending Totals:

chart of Fiscal Year End Totals $5,800,835,535 $5,800,835,535 $5,800,835,535 $6,058,040,449 $6,058,040,449 $6,058,040,449 $6,582,831,022 $6,582,831,022 $6,582,831,022 $6,807,374,471 $6,807,374,471 $6,807,374,471 $7,104,161,484 $7,104,161,484 $7,104,161,484 $7,495,714,112 $7,495,714,112 $7,495,714,112 $7,975,526,250 $7,975,526,250 $7,975,526,250 $8,164,016,229 $8,164,016,229 $8,164,016,229 $8,711,994,668 $8,711,994,668 $8,711,994,668 $9,136,960,193 $9,136,960,193 $9,136,960,193 $9,590,307,673 $9,590,307,673 $9,590,307,673 $9,802,019,177 $9,802,019,177 $9,802,019,177 $9,877,169,064 $9,877,169,064 $9,877,169,064 $10,162,179,089 $10,162,179,089 $10,162,179,089 $10,449,446,342 $10,449,446,342 $10,449,446,342 $10,980,573,897 $10,980,573,897 $10,980,573,897 $11,609,717,699 $11,609,717,699 $11,609,717,699 $11,865,926,935 $11,865,926,935 $11,865,926,935 $11,947,227,303 $11,947,227,303 $11,947,227,303 $12,048,375,458 $12,048,375,458 $12,048,375,458 $12,854,230,038 $12,854,230,038 $12,854,230,038 $14,904,723,639 $14,904,723,639 $14,904,723,639 $15,306,838,006 $15,306,838,006 $15,306,838,006 $17,207,923,680 $17,207,923,680 $17,207,923,680 $18,479,896,869 $18,479,896,869 $18,479,896,869 $20,171,361,670 $20,171,361,670 $20,171,361,670 $58,469,712,154 $58,469,712,154 $58,469,712,154
Fiscal years ended June 30, 20xx
Expenditures by agency and fund for the fiscal year ended June 30, 2026
Select any fiscal year from the dropdown menu to see spending by fund type for each agency. For a definition of fund types, please visit the glossary. For detailed expenditure information by agency, see the Nebraska Budget Request and Reporting System.
Search Clear Search
66 records ($58,469,712,154)
Abstracters, Board of Examiners $56,266 $0 $0 $0 $0 $56,266 $112,532
Accountability and Disclosure Commission $602,742 $644,602 $0 $0 $0 $1,247,344 $2,494,688
Administrative Services, Department of $26,955,703 $9,802,472 $0 $0 $283,195,842 $319,954,017 $639,908,034
African American Affairs, Commission on $25,000 $307,558 $0 $0 $0 $332,558 $665,116
Agriculture, Department of $22,869,742 $10,824,510 $0 $9,423,326 $908,694 $44,026,272 $88,052,544
Agriculture, State Board of $10,000,000 $0 $0 $0 $0 $10,000,000 $20,000,000
Arts Council $3,669,526 $5,399,172 $0 $1,533,004 $0 $10,601,702 $21,203,404
Asian-American Affairs, Department of $0 $595,834 $0 $0 $0 $595,834 $1,191,668
Attorney General $17,044,066 $17,683,544 $0 $3,922,508 $4,474,994 $43,125,112 $86,250,224
Auditor of Public Accounts $5,881,800 $9,833,536 $0 $0 $0 $15,715,336 $31,430,672
Banking and Finance, Department of $20,259,038 $0 $0 $0 $0 $20,259,038 $40,518,076
Barber Examiners, Board of $439,546 $0 $0 $0 $0 $439,546 $879,092
Blind and Visually Impaired, Commission for $297,492 $6,858,776 $0 $9,024,486 $0 $16,180,754 $32,361,508
Brand Committee $13,605,038 $0 $0 $0 $0 $13,605,038 $27,210,076
Corn Development, Utilization and Marketing Board $39,698,056 $0 $0 $0 $0 $39,698,056 $79,396,112
Correctional Services, Department of $14,772,250 $733,988,116 $33,000,000 $4,600,350 $46,843,288 $833,204,004 $1,666,408,008
Criminal Justice, Commission on Law Enforcement and $4,766,994 $34,483,050 $0 $41,214,564 $0 $80,464,608 $160,929,216
Dairy Industry Development Board $3,280,000 $0 $0 $0 $0 $3,280,000 $6,560,000
Deaf/Hard of Hearing, Commission of the $73,200 $2,625,568 $0 $0 $0 $2,698,768 $5,397,536
Dry Bean Commission $1,359,662 $0 $0 $0 $0 $1,359,662 $2,719,324
Dry Pea and Lentil Commission $677,440 $0 $0 $0 $0 $677,440 $1,354,880
Economic Development, Department of $278,702,504 $20,980,958 $0 $151,519,918 $0 $451,203,380 $902,406,760
Education, State Department of $883,294,340 $2,605,108,524 $0 $916,893,252 $4,337,468 $4,409,633,584 $8,819,267,168
Educational Lands and Funds, Board of $42,660,996 $1,012,504 $0 $0 $0 $43,673,500 $87,347,000
Educational Telecommunications Commission $680,194 $23,567,966 $0 $0 $0 $24,248,160 $48,496,320
Electrical Board $4,850,638 $0 $0 $0 $0 $4,850,638 $9,701,276
Engineers and Architects, Board of $2,050,416 $0 $0 $0 $0 $2,050,416 $4,100,832
Equal Opportunity Commission $0 $3,094,152 $0 $2,300,378 $0 $5,394,530 $10,789,060
Ethanol Board $1,782,552 $0 $0 $0 $0 $1,782,552 $3,565,104
Fire Marshal, State $14,541,322 $8,521,014 $0 $1,590,412 $0 $24,652,748 $49,305,496
Foster Care Review Board, State $464,014 $6,643,358 $0 $1,043,122 $0 $8,150,494 $16,300,988
Game and Parks Commission $271,964,380 $16,770,294 $0 $16,943,310 $0 $305,677,984 $611,355,968
Geologists, Board of $71,784 $0 $0 $0 $0 $71,784 $143,568
Governor $0 $4,423,858 $0 $0 $0 $4,423,858 $8,847,716
Grain Sorghum Development, Utilization and Marketing Board $658,720 $0 $0 $0 $0 $658,720 $1,317,440
Health and Human Services System $2,209,020,732 $3,895,894,338 $0 $10,571,090,240 $0 $16,676,005,310 $33,352,010,620
Historical Society, Nebraska State $7,872,854 $9,480,868 $0 $2,060,550 $0 $19,414,272 $38,828,544
Indian Affiars, Commission on $120,000 $647,602 $0 $0 $0 $767,602 $1,535,204
Industrial Relations, Commission of $0 $696,296 $0 $0 $0 $696,296 $1,392,592
Insurance, Department of $27,530,972 $0 $0 $2,915,406 $0 $30,446,378 $60,892,756
Investment Council, Nebraska $7,960,126 $0 $0 $0 $0 $7,960,126 $15,920,252
Labor, Department of $43,173,372 $0 $0 $91,518,538 $0 $134,691,910 $269,383,820
Land Surveyors, State Board of Examiners for $61,748 $0 $0 $0 $0 $61,748 $123,496
Landscape Architects, State Board of $72,694 $0 $0 $0 $0 $72,694 $145,388
Latino Americans, Commission on $10,000 $619,738 $0 $0 $0 $629,738 $1,259,476
Legislative Council $790,000 $63,401,930 $0 $78,540 $0 $64,270,470 $128,540,940
Library Commission $90,968 $9,616,378 $0 $3,404,442 $0 $13,111,788 $26,223,576
Lieutenant Governor $0 $321,496 $0 $0 $0 $321,496 $642,992
Liquor Control Commission $800,000 $5,428,414 $0 $0 $0 $6,228,414 $12,456,828
Military, Department of $2,774,142 $22,140,196 $0 $58,461,342 $0 $83,375,680 $166,751,360
Motor Vehicle Industry Licensing Board $2,302,588 $0 $0 $0 $0 $2,302,588 $4,605,176
Motor Vehicles, Department of $96,297,676 $0 $0 $96,892 $0 $96,394,568 $192,789,136
Oil and Gas Conservation Commission $2,942,704 $0 $0 $178,720 $0 $3,121,424 $6,242,848
Pardons, Board of $0 $3,411,594 $0 $0 $0 $3,411,594 $6,823,188
Postsecondary Education, Coordinating Commission for $45,679,284 $36,264,996 $0 $0 $0 $81,944,280 $163,888,560
Power Review Board $1,626,532 $0 $0 $0 $0 $1,626,532 $3,253,064
Public Accountancy, Nebraska State Board of $1,015,614 $0 $0 $0 $0 $1,015,614 $2,031,228
Public Advocacy, Commission on $11,774,754 $0 $0 $0 $0 $11,774,754 $23,549,508
Public Service Commission $227,348,298 $5,055,100 $0 $0 $0 $232,403,398 $464,806,796
Racing Commission, State $60,689,398 $0 $0 $0 $0 $60,689,398 $121,378,796
Real Estate Appraiser Board $1,013,036 $0 $0 $0 $0 $1,013,036 $2,026,072
Real Estate Commission, State $3,540,594 $0 $0 $0 $0 $3,540,594 $7,081,188
Retirement Systems, Public Employees $18,112,278 $41,997,208 $0 $0 $0 $60,109,486 $120,218,972
Revenue, Department of $2,726,549,620 $356,895,162 $0 $0 $0 $3,083,444,782 $6,166,889,564
Transportation, Department of $2,741,740,612 $0 $0 $0 $0 $0 $2,741,740,612
Water, Energy and Environment, Department of $241,157,962 $29,561,828 $0 $168,426,308 $0 $439,146,098 $878,292,196
TOTAL $10,170,123,979 $8,004,602,510 $33,000,000 $12,058,239,608 $339,760,286 $27,863,985,771 $58,469,712,154
Source: Dept. of Administrative Services
Annual Budgetary Report