Prior Years Expenditures

(By Major Account Category)

View Agency Expenditures by Fund »

This bar graph represents total State of Nebraska expenditures by year. To view expenditures by each agency for each major account category, go to the fields below the bar graph and select search options. These expenditures include both funds appropriated by the Legislature and trust fund expenditures that do not require Legislative appropriations.

Fiscal Year End Spending Totals:

chart of Fiscal Year End Totals $22,364,199,484 $22,364,199,484 $22,364,199,484 $22,364,199,484 $20,171,361,670 $20,171,361,670 $20,171,361,670 $20,171,361,670 $18,479,896,868 $18,479,896,868 $18,479,896,868 $18,479,896,868 $17,207,967,839 $17,207,967,839 $17,207,967,839 $17,207,967,839 $15,306,837,696 $15,306,837,696 $15,306,837,696 $15,306,837,696 $14,904,721,032 $14,904,721,032 $14,904,721,032 $14,904,721,032 $12,854,230,038 $12,854,230,038 $12,854,230,038 $12,854,230,038 $12,048,375,458 $12,048,375,458 $12,048,375,458 $12,048,375,458 $11,947,227,303 $11,947,227,303 $11,947,227,303 $11,947,227,303 $11,865,926,935 $11,865,926,935 $11,865,926,935 $11,865,926,935 $11,609,717,699 $11,609,717,699 $11,609,717,699 $11,609,717,699 $10,980,573,897 $10,980,573,897 $10,980,573,897 $10,980,573,897 $10,449,446,342 $10,449,446,342 $10,449,446,342 $10,449,446,342 $10,162,630,170 $10,162,630,170 $10,162,630,170 $10,162,630,170 $9,877,169,064 $9,877,169,064 $9,877,169,064 $9,877,169,064 $9,802,019,177 $9,802,019,177 $9,802,019,177 $9,802,019,177 $9,590,307,673 $9,590,307,673 $9,590,307,673 $9,590,307,673 $9,136,917,676 $9,136,917,676 $9,136,917,676 $9,136,917,676 $8,711,994,668 $8,711,994,668 $8,711,994,668 $8,711,994,668 $8,164,016,229 $8,164,016,229 $8,164,016,229 $8,164,016,229 $7,975,903,615 $7,975,903,615 $7,975,903,615 $7,975,903,615 $7,495,715,790 $7,495,715,790 $7,495,715,790 $7,495,715,790 $7,104,161,484 $7,104,161,484 $7,104,161,484 $7,104,161,484 $6,807,374,471 $6,807,374,471 $6,807,374,471 $6,807,374,471 $6,582,831,022 $6,582,831,022 $6,582,831,022 $6,582,831,022 $6,058,040,449 $6,058,040,449 $6,058,040,449 $6,058,040,449 $5,800,835,535 $5,800,835,535 $5,800,835,535 $5,800,835,535
Fiscal years ended June 30, 20xx
Expenditures by agency, by major account category for the fiscal year ended June 30, 2026
Select any fiscal year from the dropdown menu and hit search to see spending of each state agency. to see spending by each major account category for each agency. For detailed expenditure information by agency, see the Nebraska Budget Request and Reporting System.
Search Clear Search
93 records ($22,364,199,484)
Abstracters, Board of Examiners $8,645 $7,348 $1,416 $0 $0 $17,409
Accountability and Disclosure Commission $823,940 $173,791 $7,376 $0 $0 $1,005,107
Administrative Services, Department of $62,263,549 $519,747,334 $326,577 $39,891,434 $0 $622,228,894
African American Affairs, Commission on $74,597 $201,896 $11,652 $0 $0 $288,145
Agriculture, Department of $12,097,033 $5,592,859 $802,242 $492,799 $1,776,126 $20,761,059
Agriculture, State Board of $0 $0 $0 $0 $5,050,870 $5,050,870
Arts Council $911,457 $257,375 $22,093 $0 $4,564,247 $5,755,172
Asian-American Affairs, Department of $116,673 $17,473 $960 $0 $0 $135,106
Attorney General $15,118,587 $3,302,826 $263,362 $41,341 $0 $18,726,116
Auditor of Public Accounts $5,940,201 $281,900 $6,938 $24,465 $0 $6,253,504
Banking and Finance, Department of $7,819,283 $1,497,816 $340,666 $0 $0 $9,657,765
Barber Examiners, Board of $159,797 $13,779 $1,621 $0 $0 $175,197
Blind and Visually Impaired, Commission for $3,614,917 $1,331,849 $292,336 $58,552 $2,372,757 $7,670,411
Brand Committee $4,925,698 $596,357 $792,767 $0 $0 $6,314,822
Corn Development, Utilization and Marketing Board $659,428 $16,899,422 $218,082 $0 $0 $17,776,932
Correctional Services, Department of $280,415,832 $140,149,811 $1,266,306 $105,784,366 $7,538,088 $535,154,403
Criminal Justice, Commission on Law Enforcement and $5,377,607 $4,932,591 $149,798 $21,518,464 $21,188,406 $53,166,866
Dairy Industry Development Board $0 $1,237,919 $687 $0 $0 $1,238,606
Deaf/Hard of Hearing, Commission of the $900,020 $179,006 $17,348 $0 $0 $1,096,374
Dry Bean Commission $78,730 $300,924 $11,637 $0 $0 $391,291
Dry Pea and Lentil Commission $0 $108,216 $3,552 $0 $0 $111,768
Economic Development, Department of $9,660,227 $3,945,448 $163,114 $0 $233,726,559 $247,495,348
Education, State Department of $55,789,578 $53,154,029 $1,675,983 $30,870 $2,229,686,815 $2,340,337,275
Educational Lands and Funds, Board of $2,878,529 $14,310,976 $24,880 $0 $0 $17,214,385
Educational Telecommunications Commission $5,216,674 $7,825,924 $180,863 $4,255,880 $0 $17,479,341
Electrical Board $1,986,740 $393,200 $275,446 $1,065 $0 $2,656,451
Engineers and Architects, Board of $664,035 $263,022 $15,674 $0 $0 $942,731
Equal Opportunity Commission $1,984,223 $256,040 $5,454 $0 $0 $2,245,717
Ethanol Board $325,168 $260,171 $40,571 $0 $0 $625,910
Fire Marshal, State $6,767,130 $1,322,349 $685,098 $69,703 $165,750 $9,010,030
Foster Care Review Board, State $2,876,736 $270,781 $20,637 $0 $500,000 $3,668,154
Game and Parks Commission $57,650,177 $43,360,285 $811,587 $26,645,072 $40,693,530 $169,160,651
Geologists, Board of $0 $26,856 $5,530 $0 $0 $32,386
Governor $2,185,286 $238,763 $21,117 $0 $0 $2,445,166
Grape and Winery Board $0 $0 $0 $0 $0 $0
Health and Human Services System $466,731,743 $252,602,800 $4,650,000 $8,959,112 $7,285,533,964 $8,018,477,619
Hemp Commission $0 $0 $0 $0 $0 $0
Historical Society, Nebraska State $5,700,403 $2,414,249 $137,976 $272,927 $164,014 $8,689,569
Indian Affiars, Commission on $292,771 $34,964 $4,098 $0 $19,204 $351,037
Industrial Relations, Commission of $255,207 $37,010 $911 $0 $0 $293,128
Insurance, Department of $9,604,885 $12,872,827 $192,466 $0 $594,444 $23,264,622
Investment Council, Nebraska $1,810,643 $1,386,083 $12,288 $0 $0 $3,209,014
Labor, Department of $23,532,518 $10,302,801 $250,481 $0 $16,815,967 $50,901,767
Land Surveyors, State Board of Examiners for $0 $19,711 $4,463 $0 $0 $24,174
Landscape Architects, State Board of $0 $25,597 $2,892 $0 $0 $28,489
Latino Americans, Commission on $240,144 $109,414 $25,259 $0 $0 $374,817
Legislative Council $26,917,263 $1,882,990 $756,982 $183,462 $0 $29,740,697
Library Commission $3,488,671 $902,851 $35,713 $34,973 $1,951,413 $6,413,621
Lieutenant Governor $126,397 $8,326 $3,958 $0 $0 $138,681
Liquor Control Commission $1,315,600 $449,557 $31,330 $0 $0 $1,796,487
Military, Department of $15,106,213 $8,298,349 $302,970 $25,210,214 $127,556,753 $176,474,499
Motor Vehicle Industry Licensing Board $828,686 $93,043 $58,309 $0 $0 $980,038
Motor Vehicles, Department of $16,534,178 $21,210,714 $379,008 $15,265,180 $96,566 $53,485,646
Oil and Gas Conservation Commission $1,179,372 $1,062,947 $31,110 $980 $0 $2,274,409
Pardons, Board of $968,241 $140,977 $12,500 $0 $0 $1,121,718
Postsecondary Education, Coordinating Commission for $1,292,426 $368,599 $28,874 $0 $35,761,782 $37,451,681
Power Review Board $419,792 $241,057 $12,904 $0 $0 $673,753
Public Accountancy, Nebraska State Board of $325,602 $109,211 $25,957 $0 $0 $460,770
Public Advocacy, Commission on $1,342,123 $366,598 $51,760 $1,344 $2,298,722 $4,060,547
Public Service Commission $5,913,957 $6,985,343 $122,015 $0 $88,747,153 $101,768,468
Racing Commission, State $2,958,742 $1,231,464 $167,634 $4,496 $14,907,588 $19,269,924
Railway Council $0 $0 $0 $0 $0 $0
Real Estate Appraiser Board $365,865 $133,901 $14,325 $0 $0 $514,091
Real Estate Commission, State $1,084,826 $563,806 $61,132 $5,100 $0 $1,714,864
Retirement Systems, Public Employees $4,667,728 $1,583,653,040 $21,317 $433,715 $36,444,018 $1,625,219,818
Revenue, Department of $32,936,062 $68,577,534 $336,956 $519,756 $1,444,720,364 $1,547,090,672
Secretary of State $3,977,791 $8,792,821 $197,156 $137,513 $72,230 $13,177,511
State Colleges $90,164,565 $50,265,271 $3,555,183 $5,027,295 $52,966,675 $201,978,989
State Fair $0 $0 $0 $0 $0 $0
State Patrol $94,376,878 $27,383,557 $758,445 $23,690,770 $1,893,578 $148,103,228
State Treasurer $4,060,791 $25,434,577 $34,860 $64,666 $36,549,884 $66,144,778
Supreme Court $165,761,052 $83,686,642 $2,380,946 $638,038 $860,000 $253,326,678
Tax Equalization and Review Commission $1,268,042 $102,895 $66,100 $559 $0 $1,437,596
Technical Community Colleges $0 $0 $0 $0 $395,563,187 $395,563,187
Tourism Commission $1,014,526 $5,945,021 $89,059 $0 $507,466 $7,556,072
Transportation, Department of $198,043,328 $236,655,680 $1,006,840 $730,438,149 $166,570,165 $1,332,714,162
University of Nebraska $1,703,198,295 $982,350,916 $55,705,145 $383,300,880 $486,136,345 $3,610,691,581
Veterans Affairs, Department of $72,648,122 $21,761,274 $201,203 $3,131,364 $2,717,079 $100,459,042
Water, Energy and Environment, Department of $32,860,156 $30,632,007 $758,184 $4,107,805 $313,850,909 $382,209,061
Wheat Development, Utilization and Marketing Board $329,353 $799,444 $57,048 $0 $0 $1,185,845
Workers Compensation Court $5,243,908 $1,370,731 $19,400 $0 $284,797 $6,918,836
TOTAL $3,548,272,900 $4,273,801,322 $81,035,538 $1,400,242,309 $13,060,847,415 $22,364,199,484
Source: Dept. of Administrative Services
Annual Budgetary Report